Difference between revisions of "Adapter Board for Raspberry Pi"
Jump to navigation
Jump to search
Line 16: | Line 16: | ||
===Adapter Board Diagram, Layout=== | ===Adapter Board Diagram, Layout=== | ||
− | *''' | + | *'''J2 pin list''' |
+ | [[File:VeyeRaspberryPi Ultra B334.jpg|thumb|485x485px|connector position(back)]] | ||
{| class="wikitable" | {| class="wikitable" | ||
− | |||
|1 | |1 | ||
|GND | |GND | ||
+ | |- | ||
|2 | |2 | ||
|MIPI_L0_N | |MIPI_L0_N | ||
Line 27: | Line 28: | ||
|3 | |3 | ||
|MIPI_L0_P | |MIPI_L0_P | ||
+ | |- | ||
|4 | |4 | ||
|GND | |GND | ||
Line 32: | Line 34: | ||
|5 | |5 | ||
|MIPI_L1_N | |MIPI_L1_N | ||
+ | |- | ||
|6 | |6 | ||
|MIPI_L1_P | |MIPI_L1_P | ||
Line 37: | Line 40: | ||
|7 | |7 | ||
|GND | |GND | ||
+ | |- | ||
|8 | |8 | ||
|MIPI_CK_N | |MIPI_CK_N | ||
Line 42: | Line 46: | ||
|9 | |9 | ||
|MIPI_CK_P | |MIPI_CK_P | ||
+ | |- | ||
|10 | |10 | ||
|GND | |GND | ||
Line 47: | Line 52: | ||
|11 | |11 | ||
|RESERVE, Not Connected | |RESERVE, Not Connected | ||
+ | |- | ||
|12 | |12 | ||
|RESERVE, Not Connected | |RESERVE, Not Connected | ||
|- | |- | ||
|13 | |13 | ||
− | | | + | |SCL_3.3V |
+ | |- | ||
|14 | |14 | ||
− | | | + | |SDA_3.3V |
|- | |- | ||
|15 | |15 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|RESERVE, Not Connected | |RESERVE, Not Connected | ||
|} | |} | ||
− | |||
− | *''' | + | *'''J9 pin list''' |
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
− | | | + | !1 |
− | |GND | + | !GND |
− | | | + | |- |
− | | | + | !2 |
+ | !MIPI_L0_N | ||
+ | |- | ||
+ | !3 | ||
+ | !MIPI_L0_P | ||
+ | |- | ||
+ | !4 | ||
+ | !GND | ||
+ | |- | ||
+ | !5 | ||
+ | !MIPI_L1_N | ||
+ | |- | ||
+ | !6 | ||
+ | !MIPI_L1_P | ||
+ | |- | ||
+ | !7 | ||
+ | !GND | ||
+ | |- | ||
+ | !8 | ||
+ | !MIPI_CK_N | ||
+ | |- | ||
+ | !9 | ||
+ | !MIPI_CK_P | ||
+ | |- | ||
+ | !10 | ||
+ | !GND | ||
+ | |- | ||
+ | !11 | ||
+ | !RESERVE, Not Connected | ||
+ | |- | ||
+ | !12 | ||
+ | !RESERVE, Not Connected | ||
+ | |- | ||
+ | !13 | ||
+ | !GND | ||
+ | |- | ||
+ | !14 | ||
+ | !RESERVE, Not Connected | ||
+ | |- | ||
+ | !15 | ||
+ | !RESERVE, Not Connected | ||
|- | |- | ||
− | + | !16 | |
− | + | !GND | |
− | |||
− | |||
|- | |- | ||
− | + | !17 | |
− | + | !RESERVE, Not Connected | |
− | |||
− | |||
|- | |- | ||
− | + | !18 | |
− | + | !RESERVE, Not Connected | |
− | |||
− | |||
|- | |- | ||
− | + | !19 | |
− | + | !GND | |
− | |||
− | |||
|- | |- | ||
− | + | !20 | |
− | + | !SCL_3.3V | |
− | |||
− | |||
|- | |- | ||
− | + | !21 | |
− | + | !SDA_3.3V | |
− | |||
− | |||
|- | |- | ||
− | + | !22 | |
− | + | !RESERVE, Not Connected | |
− | |||
− | |||
|} | |} | ||
Revision as of 16:47, 25 July 2019
Adapter Board for Raspberry Pi Description
1 Introduction
Adapter Board can be connected with the raspberry pi ,raspberry computer modules and raspberry pi zeros
- Adapter Board connect the raspberry pi:
Connect J2 interface and CAM interface on raspberry pi with 1.00mm spacing FFC dissimilar wire
- Adapter Board connect the raspberry pi computer modules and raspberry pi zeros:
Connect J9 interface and CAM interface on raspberry pi computer modules or raspberry pi zeros with 1.00mm spacing FFC dissimilar wire
2 Adapter Board Diagram, Layout
- J2 pin list
1 | GND |
2 | MIPI_L0_N |
3 | MIPI_L0_P |
4 | GND |
5 | MIPI_L1_N |
6 | MIPI_L1_P |
7 | GND |
8 | MIPI_CK_N |
9 | MIPI_CK_P |
10 | GND |
11 | RESERVE, Not Connected |
12 | RESERVE, Not Connected |
13 | SCL_3.3V |
14 | SDA_3.3V |
15 | RESERVE, Not Connected |
- J9 pin list
1 | GND |
---|---|
2 | MIPI_L0_N |
3 | MIPI_L0_P |
4 | GND |
5 | MIPI_L1_N |
6 | MIPI_L1_P |
7 | GND |
8 | MIPI_CK_N |
9 | MIPI_CK_P |
10 | GND |
11 | RESERVE, Not Connected |
12 | RESERVE, Not Connected |
13 | GND |
14 | RESERVE, Not Connected |
15 | RESERVE, Not Connected |
16 | GND |
17 | RESERVE, Not Connected |
18 | RESERVE, Not Connected |
19 | GND |
20 | SCL_3.3V |
21 | SDA_3.3V |
22 | RESERVE, Not Connected |
- J4 pin list
1 | +5V |
2 | GND |
- J1 pin list
1 | RESERVE, Not Connected | 2 | RESERVE, Not Connected |
3 | GND | 4 | RESERVE, Not Connected |
5 | MIPI_L3_P | 6 | RESERVE, Not Connected |
7 | MIPI_L3_N | 8 | RESERVE, Not Connected |
9 | GND | 10 | GND |
11 | MIPI_L2_P | 12 | RESERVE, Not Connected |
13 | MIPI_L2_N | 14 | RESERVE, Not Connected |
15 | GND | 16 | GND |
17 | MIPI_CK_P | 18 | SCL_3.3V |
19 | MIPI_CK_N | 20 | SDA_3.3V |
21 | GND | 22 | RESERVE, Not Connected |
23 | MIPI_L1_P | 24 | RESERVE, Not Connected |
25 | MIPI_L1_N | 26 | RESERVE, Not Connected |
27 | GND | 28 | RESERVE, Not Connected |
29 | MIPI_L0_P | 30 | RESERVE, Not Connected |
31 | MIPI_L0_N | 32 | RESERVE, Not Connected |
33 | GND | 34 | GND |
35 | GND | 36 | GND |
37 | VCC3V3 | 38 | VCC3V3 |
39 | VCC3V3 | 40 | VCC3V3 |