Difference between revisions of "ADP-N1 Adapter Board Data Sheet"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
==Introduction== | ==Introduction== | ||
− | + | ADP-N1 is a camera interposer module for AGX Xavier/TX2 DevKit. | |
==Product Picture== | ==Product Picture== | ||
Line 26: | Line 26: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+J1/J2/J3/J4/J5/J6 PIN LIST | |+J1/J2/J3/J4/J5/J6 PIN LIST | ||
+ | |Pin NO. | ||
+ | | colspan="2" |J1 | ||
+ | | colspan="2" |J2 | ||
+ | | colspan="2" |J3 | ||
+ | | colspan="2" |J4 | ||
+ | | colspan="2" |J5 | ||
+ | | colspan="2" |J6 | ||
+ | |- | ||
|1 | |1 | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
|GND | |GND | ||
| | | | ||
|- | |- | ||
|2 | |2 | ||
− | | | + | |NC |
− | | | + | | |
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
|- | |- | ||
|3 | |3 | ||
− | | | + | |NC |
− | | | + | | |
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
|- | |- | ||
|4 | |4 | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
|GND | |GND | ||
| | | | ||
|- | |- | ||
|5 | |5 | ||
− | | | + | |NC |
− | | | + | | |
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
|- | |- | ||
|6 | |6 | ||
− | | | + | |NC |
− | | | + | | |
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
+ | |NC | ||
|- | |- | ||
|7 | |7 | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
|GND | |GND | ||
| | | | ||
|- | |- | ||
|8 | |8 | ||
− | | | + | |CSI_A_CLK_P |
+ | | | ||
+ | |CSI_B_CLK_P | ||
+ | | | ||
+ | |CSI_C_CLK_P | ||
+ | | | ||
+ | |CSI_D_CLK_P | ||
+ | | | ||
+ | |CSI_E_CLK_P | ||
+ | | | ||
+ | |CSI_F_CLK_P | ||
| | | | ||
|- | |- | ||
|9 | |9 | ||
− | | | + | |CSI_A_CLK_N |
+ | | | ||
+ | |CSI_B_CLK_N | ||
+ | | | ||
+ | |CSI_C_CLK_N | ||
+ | | | ||
+ | |CSI_D_CLK_N | ||
+ | | | ||
+ | |CSI_E_CLK_N | ||
+ | | | ||
+ | |CSI_F_CLK_N | ||
| | | | ||
|- | |- | ||
|10 | |10 | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
|GND | |GND | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
− | | | + | |CSI_A_D1_P |
+ | | | ||
+ | |CSI_B_D1_P | ||
+ | | | ||
+ | |CSI_C_D1_P | ||
+ | | | ||
+ | |CSI_D_D1_P | ||
+ | | | ||
+ | |CSI_E_D1_P | ||
+ | | | ||
+ | |CSI_F_D1_P | ||
| | | | ||
|- | |- | ||
|12 | |12 | ||
− | | | + | |CSI_A_D1_N |
+ | | | ||
+ | |CSI_B_D1_N | ||
+ | | | ||
+ | |CSI_C_D1_N | ||
+ | | | ||
+ | |CSI_D_D1_N | ||
+ | | | ||
+ | |CSI_E_D1_N | ||
+ | | | ||
+ | |CSI_F_D1_N | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
|GND | |GND | ||
| | | | ||
|- | |- | ||
|14 | |14 | ||
− | | | + | |CSI_A_D0_P |
+ | | | ||
+ | |CSI_B_D0_P | ||
+ | | | ||
+ | |CSI_C_D0_P | ||
+ | | | ||
+ | |CSI_D_D0_P | ||
+ | | | ||
+ | |CSI_E_D0_P | ||
+ | | | ||
+ | |CSI_F_D0_P | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
− | | | + | |CSI_A_D0_N |
+ | | | ||
+ | |CSI_B_D0_N | ||
+ | | | ||
+ | |CSI_C_D0_N | ||
+ | | | ||
+ | |CSI_D_D0_N | ||
+ | | | ||
+ | |CSI_E_D0_N | ||
+ | | | ||
+ | |CSI_F_D0_N | ||
| | | | ||
|- | |- | ||
|16 | |16 | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
|GND | |GND | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
− | | | + | |NC |
− | | | + | | |
+ | |NC | ||
+ | | | ||
+ | |NC | ||
+ | | | ||
+ | |NC | ||
+ | | | ||
+ | |NC | ||
+ | | | ||
+ | |NC | ||
+ | | | ||
|- | |- | ||
|18 | |18 | ||
− | | | + | |RESERVE |
− | | | + | |3.3V |
+ | |RESERVE | ||
+ | |3.3V | ||
+ | |RESERVE | ||
+ | |3.3V | ||
+ | |RESERVE | ||
+ | |3.3V | ||
+ | |RESERVE | ||
+ | |3.3V | ||
+ | |RESERVE | ||
+ | |3.3V | ||
|- | |- | ||
|19 | |19 | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
|GND | |GND | ||
| | | | ||
|- | |- | ||
|20 | |20 | ||
− | | | + | |SCL0 |
− | |3.3V | + | |3.3V |
+ | |SCL1 | ||
+ | |3.3V | ||
+ | |SCL2 | ||
+ | |3.3V | ||
+ | |SCL3 | ||
+ | |3.3V | ||
+ | |SCL4 | ||
+ | |3.3V | ||
+ | |SCL5 | ||
+ | |3.3V | ||
|- | |- | ||
|21 | |21 | ||
− | | | + | |SDA0 |
− | |3.3V | + | |3.3V |
+ | |SDA1 | ||
+ | |3.3V | ||
+ | |SDA2 | ||
+ | |3.3V | ||
+ | |SDA3 | ||
+ | |3.3V | ||
+ | |SDA4 | ||
+ | |3.3V | ||
+ | |SDA5 | ||
+ | |3.3V | ||
|- | |- | ||
|22 | |22 | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
|GND | |GND | ||
| | | | ||
|- | |- | ||
|23 | |23 | ||
− | | | + | |Sync0 |
− | | | + | |2.5V |
+ | |Sync0 | ||
+ | |2.5V | ||
+ | |Sync0 | ||
+ | |2.5V | ||
+ | |Sync0 | ||
+ | |2.5V | ||
+ | |Sync0 | ||
+ | |2.5V | ||
+ | |Sync0 | ||
+ | |2.5V | ||
|- | |- | ||
|24 | |24 | ||
− | | | + | |Sync1 |
− | | | + | |2.5V |
+ | |Sync1 | ||
+ | |2.5V | ||
+ | |Sync1 | ||
+ | |2.5V | ||
+ | |Sync1 | ||
+ | |2.5V | ||
+ | |Sync1 | ||
+ | |2.5V | ||
+ | |Sync1 | ||
+ | |2.5V | ||
|- | |- | ||
|25 | |25 | ||
− | | | + | |VDD_3V3_SLP |
− | | | + | |PWR |
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
|- | |- | ||
|26 | |26 | ||
− | | | + | |VDD_3V3_SLP |
− | | | + | |PWR |
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
|- | |- | ||
|27 | |27 | ||
− | | | + | |VDD_3V3_SLP |
− | | | + | |PWR |
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
|- | |- | ||
|28 | |28 | ||
|GND | |GND | ||
| | | | ||
− | |}<br /> | + | |GND |
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |GND | ||
+ | | | ||
+ | |}<br />'''J7 PIN LIST''' | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | | + | |Pin NO. |
+ | | | ||
+ | | | ||
+ | |Pin NO. | ||
+ | | | ||
+ | | | ||
+ | |Pin NO. | ||
+ | | | ||
+ | | | ||
+ | |Pin NO. | ||
+ | | | ||
+ | | | ||
+ | |- | ||
|1 | |1 | ||
− | | | + | |CSI_A_D0_P |
− | | | + | | |
+ | |31 | ||
+ | |CSI_C_D1_P | ||
+ | | | ||
+ | |61 | ||
+ | |NC | ||
+ | | | ||
+ | |91 | ||
+ | |NC | ||
+ | | | ||
+ | |- | ||
+ | |2 | ||
+ | |CSI_B_D0_P | ||
+ | | | ||
+ | |32 | ||
+ | |CSI_D_D1_P | ||
+ | | | ||
+ | |62 | ||
+ | |NC | ||
+ | | | ||
+ | |92 | ||
+ | |NC | ||
+ | | | ||
|- | |- | ||
|3 | |3 | ||
− | | | + | |CSI_A_D0_N |
− | | | + | | |
+ | |33 | ||
+ | |CSI_C_D1_N | ||
+ | | | ||
+ | |63 | ||
+ | |NC | ||
+ | | | ||
+ | |93 | ||
+ | |NC | ||
+ | | | ||
+ | |- | ||
+ | |4 | ||
+ | |CSI_B_D0_N | ||
+ | | | ||
+ | |34 | ||
+ | |CSI_D_D1_N | ||
+ | | | ||
+ | |64 | ||
+ | |NC | ||
+ | | | ||
+ | |94 | ||
+ | |NC | ||
+ | | | ||
|- | |- | ||
|5 | |5 | ||
|GND | |GND | ||
+ | | | ||
+ | |35 | ||
+ | |GND | ||
+ | | | ||
+ | |65 | ||
+ | |NC | ||
+ | | | ||
+ | |95 | ||
+ | |NC | ||
+ | | | ||
+ | |- | ||
+ | |6 | ||
+ | |GND | ||
+ | | | ||
+ | |36 | ||
+ | |GND | ||
+ | | | ||
+ | |66 | ||
+ | |NC | ||
+ | | | ||
+ | |96 | ||
+ | |NC | ||
| | | | ||
|- | |- | ||
|7 | |7 | ||
+ | |CSI_A_CLK_P | ||
+ | | | ||
+ | |37 | ||
+ | |CSI_E_D0_P | ||
+ | | | ||
+ | |67 | ||
+ | |NC | ||
+ | | | ||
+ | |97 | ||
+ | |NC | ||
+ | | | ||
+ | |- | ||
+ | |8 | ||
+ | |CSI_B_CLK_P | ||
+ | | | ||
+ | |38 | ||
+ | |CSI_F_D0_P | ||
+ | | | ||
+ | |68 | ||
+ | |NC | ||
+ | | | ||
+ | |98 | ||
+ | |NC | ||
+ | | | ||
+ | |- | ||
+ | |9 | ||
+ | |CSI_A_CLK_N | ||
+ | | | ||
+ | |39 | ||
+ | |CSI_E_D0_N | ||
+ | | | ||
+ | |69 | ||
+ | |GND | ||
+ | | | ||
+ | |99 | ||
|GND | |GND | ||
| | | | ||
|- | |- | ||
− | | | + | |10 |
− | | | + | |CSI_B_CLK_N |
+ | | | ||
+ | |40 | ||
+ | |CSI_F_D0_N | ||
+ | | | ||
+ | |70 | ||
+ | |GND | ||
+ | | | ||
+ | |100 | ||
+ | |GND | ||
| | | | ||
|- | |- | ||
|11 | |11 | ||
− | | | + | |GND |
+ | | | ||
+ | |41 | ||
+ | |GND | ||
+ | | | ||
+ | |71 | ||
+ | |NC | ||
+ | | | ||
+ | |101 | ||
+ | |NC | ||
+ | | | ||
+ | |- | ||
+ | |12 | ||
+ | |GND | ||
+ | | | ||
+ | |42 | ||
+ | |GND | ||
+ | | | ||
+ | |72 | ||
+ | |NC | ||
+ | | | ||
+ | |102 | ||
+ | |NC | ||
| | | | ||
|- | |- | ||
|13 | |13 | ||
− | | | + | |CSI_A_D1_P |
+ | | | ||
+ | |43 | ||
+ | |CSI_E_CLK_P | ||
+ | | | ||
+ | |73 | ||
+ | |NC | ||
+ | | | ||
+ | |103 | ||
+ | |NC | ||
+ | | | ||
+ | |- | ||
+ | |14 | ||
+ | |CSI_B_D1_P | ||
+ | | | ||
+ | |44 | ||
+ | |CSI_F_CLK_P | ||
+ | | | ||
+ | |74 | ||
+ | |NC | ||
+ | | | ||
+ | |104 | ||
+ | |NC | ||
| | | | ||
|- | |- | ||
|15 | |15 | ||
− | | | + | |CSI_A_D1_N |
+ | | | ||
+ | |45 | ||
+ | |CSI_E_CLK_N | ||
+ | | | ||
+ | |75 | ||
+ | |CAM_I2C_SCL | ||
+ | |1.8V | ||
+ | |105 | ||
+ | |NC | ||
+ | | | ||
+ | |- | ||
+ | |16 | ||
+ | |CSI_B_D1_N | ||
+ | | | ||
+ | |46 | ||
+ | |CSI_F_CLK_N | ||
+ | | | ||
+ | |76 | ||
+ | |NC | ||
+ | | | ||
+ | |106 | ||
+ | |NC | ||
| | | | ||
|- | |- | ||
|17 | |17 | ||
− | | | + | |GND |
+ | | | ||
+ | |47 | ||
+ | |GND | ||
+ | | | ||
+ | |77 | ||
+ | |CAM_I2C_SDA | ||
+ | |1.8V | ||
+ | |107 | ||
+ | |NC | ||
+ | | | ||
+ | |- | ||
+ | |18 | ||
+ | |GND | ||
+ | | | ||
+ | |48 | ||
+ | |GND | ||
| | | | ||
+ | |78 | ||
+ | |NC | ||
+ | | | ||
+ | |108 | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
|- | |- | ||
|19 | |19 | ||
+ | |CSI_C_D0_P | ||
+ | | | ||
+ | |49 | ||
+ | |CSI_E_D1_P | ||
+ | | | ||
+ | |79 | ||
|GND | |GND | ||
| | | | ||
+ | |109 | ||
+ | |VDD_5V0_IO_SYS | ||
+ | |PWR | ||
+ | |- | ||
+ | |20 | ||
+ | |CSI_D_D0_P | ||
+ | | | ||
+ | |50 | ||
+ | |CSI_F_D1_P | ||
+ | | | ||
+ | |80 | ||
+ | |GND | ||
+ | | | ||
+ | |110 | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
|- | |- | ||
|21 | |21 | ||
− | | | + | |CSI_C_D0_N |
+ | | | ||
+ | |51 | ||
+ | |CSI_E_D1_N | ||
+ | | | ||
+ | |81 | ||
+ | |NC | ||
+ | | | ||
+ | |111 | ||
+ | |NC | ||
+ | | | ||
+ | |- | ||
+ | |22 | ||
+ | |CSI_D_D0_N | ||
+ | | | ||
+ | |52 | ||
+ | |CSI_F_D1_N | ||
+ | | | ||
+ | |82 | ||
+ | |NC | ||
+ | | | ||
+ | |112 | ||
+ | |NC | ||
| | | | ||
|- | |- | ||
|23 | |23 | ||
− | | | + | |GND |
+ | | | ||
+ | |53 | ||
+ | |GND | ||
+ | | | ||
+ | |83 | ||
+ | |NC | ||
+ | | | ||
+ | |113 | ||
+ | |NC | ||
| | | | ||
|- | |- | ||
− | | | + | |24 |
+ | |GND | ||
+ | | | ||
+ | |54 | ||
|GND | |GND | ||
+ | | | ||
+ | |84 | ||
+ | |VDD_3V3_SLP | ||
+ | |PWR | ||
+ | |114 | ||
+ | |NC | ||
| | | | ||
|- | |- | ||
− | | | + | |25 |
− | | | + | |CSI_C_CLK_P |
− | | | + | | |
− | | | + | |55 |
− | | | + | |NC |
− | | | + | | |
− | | | + | |85 |
− | | | + | |NC |
− | | | + | | |
+ | |115 | ||
|GND | |GND | ||
| | | | ||
|- | |- | ||
− | | | + | |26 |
− | | | + | |CSI_D_CLK_P |
− | | | + | | |
− | | | + | |56 |
− | | | + | |NC |
+ | | | ||
+ | |86 | ||
+ | |CAM_VSYNC | ||
|RESERVE | |RESERVE | ||
− | | | + | |116 |
− | |||
− | |||
|GND | |GND | ||
| | | | ||
|- | |- | ||
− | | | + | |27 |
− | | | + | |CSI_C_CLK_N |
− | | | + | | |
+ | |57 | ||
+ | |NC | ||
+ | | | ||
+ | |87 | ||
+ | |NC | ||
+ | | | ||
+ | |117 | ||
+ | |NC | ||
+ | | | ||
|- | |- | ||
+ | |28 | ||
+ | |CSI_D_CLK_N | ||
| | | | ||
+ | |58 | ||
+ | |NC | ||
| | | | ||
+ | |88 | ||
+ | |NC | ||
| | | | ||
+ | |118 | ||
+ | |VDD_5V0_IO_SYS | ||
+ | |PWR | ||
|- | |- | ||
+ | |29 | ||
+ | |GND | ||
+ | | | ||
+ | |59 | ||
+ | |NC | ||
| | | | ||
+ | |89 | ||
+ | |NC | ||
| | | | ||
+ | |119 | ||
+ | |NC | ||
| | | | ||
|- | |- | ||
+ | |30 | ||
+ | |GND | ||
| | | | ||
+ | |60 | ||
+ | |NC | ||
| | | | ||
+ | |90 | ||
+ | |NC | ||
| | | | ||
+ | |120 | ||
+ | |VDD_5V0_IO_SYS | ||
+ | |PWR | ||
|} | |} | ||
− | |||
==Adapter Board Dimension== | ==Adapter Board Dimension== |
Revision as of 18:14, 14 April 2020
Adapter Board:ADP-N1 Data Sheet
1 Introduction
ADP-N1 is a camera interposer module for AGX Xavier/TX2 DevKit.
2 Product Picture
PART NUMBER / 型号 | FRONT VIEW / 正面图片 | BACK VIEW / 背面图片 | FFC CABLE/FFC线缆 | SKETCH MAP/示意图 |
ADP-N1 |
3 Adapter Board Pinlist
Pin NO. | J1 | J2 | J3 | J4 | J5 | J6 | ||||||
1 | GND | GND | GND | GND | GND | GND | ||||||
2 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
3 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
4 | GND | GND | GND | GND | GND | GND | ||||||
5 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
6 | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | NC | |
7 | GND | GND | GND | GND | GND | GND | ||||||
8 | CSI_A_CLK_P | CSI_B_CLK_P | CSI_C_CLK_P | CSI_D_CLK_P | CSI_E_CLK_P | CSI_F_CLK_P | ||||||
9 | CSI_A_CLK_N | CSI_B_CLK_N | CSI_C_CLK_N | CSI_D_CLK_N | CSI_E_CLK_N | CSI_F_CLK_N | ||||||
10 | GND | GND | GND | GND | GND | GND | ||||||
11 | CSI_A_D1_P | CSI_B_D1_P | CSI_C_D1_P | CSI_D_D1_P | CSI_E_D1_P | CSI_F_D1_P | ||||||
12 | CSI_A_D1_N | CSI_B_D1_N | CSI_C_D1_N | CSI_D_D1_N | CSI_E_D1_N | CSI_F_D1_N | ||||||
13 | GND | GND | GND | GND | GND | GND | ||||||
14 | CSI_A_D0_P | CSI_B_D0_P | CSI_C_D0_P | CSI_D_D0_P | CSI_E_D0_P | CSI_F_D0_P | ||||||
15 | CSI_A_D0_N | CSI_B_D0_N | CSI_C_D0_N | CSI_D_D0_N | CSI_E_D0_N | CSI_F_D0_N | ||||||
16 | GND | GND | GND | GND | GND | GND | ||||||
17 | NC | NC | NC | NC | NC | NC | ||||||
18 | RESERVE | 3.3V | RESERVE | 3.3V | RESERVE | 3.3V | RESERVE | 3.3V | RESERVE | 3.3V | RESERVE | 3.3V |
19 | GND | GND | GND | GND | GND | GND | ||||||
20 | SCL0 | 3.3V | SCL1 | 3.3V | SCL2 | 3.3V | SCL3 | 3.3V | SCL4 | 3.3V | SCL5 | 3.3V |
21 | SDA0 | 3.3V | SDA1 | 3.3V | SDA2 | 3.3V | SDA3 | 3.3V | SDA4 | 3.3V | SDA5 | 3.3V |
22 | GND | GND | GND | GND | GND | GND | ||||||
23 | Sync0 | 2.5V | Sync0 | 2.5V | Sync0 | 2.5V | Sync0 | 2.5V | Sync0 | 2.5V | Sync0 | 2.5V |
24 | Sync1 | 2.5V | Sync1 | 2.5V | Sync1 | 2.5V | Sync1 | 2.5V | Sync1 | 2.5V | Sync1 | 2.5V |
25 | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR |
26 | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR |
27 | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR | VDD_3V3_SLP | PWR |
28 | GND | GND | GND | GND | GND | GND |
J7 PIN LIST
Pin NO. | Pin NO. | Pin NO. | Pin NO. | ||||||||
1 | CSI_A_D0_P | 31 | CSI_C_D1_P | 61 | NC | 91 | NC | ||||
2 | CSI_B_D0_P | 32 | CSI_D_D1_P | 62 | NC | 92 | NC | ||||
3 | CSI_A_D0_N | 33 | CSI_C_D1_N | 63 | NC | 93 | NC | ||||
4 | CSI_B_D0_N | 34 | CSI_D_D1_N | 64 | NC | 94 | NC | ||||
5 | GND | 35 | GND | 65 | NC | 95 | NC | ||||
6 | GND | 36 | GND | 66 | NC | 96 | NC | ||||
7 | CSI_A_CLK_P | 37 | CSI_E_D0_P | 67 | NC | 97 | NC | ||||
8 | CSI_B_CLK_P | 38 | CSI_F_D0_P | 68 | NC | 98 | NC | ||||
9 | CSI_A_CLK_N | 39 | CSI_E_D0_N | 69 | GND | 99 | GND | ||||
10 | CSI_B_CLK_N | 40 | CSI_F_D0_N | 70 | GND | 100 | GND | ||||
11 | GND | 41 | GND | 71 | NC | 101 | NC | ||||
12 | GND | 42 | GND | 72 | NC | 102 | NC | ||||
13 | CSI_A_D1_P | 43 | CSI_E_CLK_P | 73 | NC | 103 | NC | ||||
14 | CSI_B_D1_P | 44 | CSI_F_CLK_P | 74 | NC | 104 | NC | ||||
15 | CSI_A_D1_N | 45 | CSI_E_CLK_N | 75 | CAM_I2C_SCL | 1.8V | 105 | NC | |||
16 | CSI_B_D1_N | 46 | CSI_F_CLK_N | 76 | NC | 106 | NC | ||||
17 | GND | 47 | GND | 77 | CAM_I2C_SDA | 1.8V | 107 | NC | |||
18 | GND | 48 | GND | 78 | NC | 108 | VDD_3V3_SLP | PWR | |||
19 | CSI_C_D0_P | 49 | CSI_E_D1_P | 79 | GND | 109 | VDD_5V0_IO_SYS | PWR | |||
20 | CSI_D_D0_P | 50 | CSI_F_D1_P | 80 | GND | 110 | VDD_3V3_SLP | PWR | |||
21 | CSI_C_D0_N | 51 | CSI_E_D1_N | 81 | NC | 111 | NC | ||||
22 | CSI_D_D0_N | 52 | CSI_F_D1_N | 82 | NC | 112 | NC | ||||
23 | GND | 53 | GND | 83 | NC | 113 | NC | ||||
24 | GND | 54 | GND | 84 | VDD_3V3_SLP | PWR | 114 | NC | |||
25 | CSI_C_CLK_P | 55 | NC | 85 | NC | 115 | GND | ||||
26 | CSI_D_CLK_P | 56 | NC | 86 | CAM_VSYNC | RESERVE | 116 | GND | |||
27 | CSI_C_CLK_N | 57 | NC | 87 | NC | 117 | NC | ||||
28 | CSI_D_CLK_N | 58 | NC | 88 | NC | 118 | VDD_5V0_IO_SYS | PWR | |||
29 | GND | 59 | NC | 89 | NC | 119 | NC | ||||
30 | GND | 60 | NC | 90 | NC | 120 | VDD_5V0_IO_SYS | PWR |
4 Adapter Board Dimension