Difference between revisions of "ADP-N4 Adapter Board Data Sheet"
Jump to navigation
Jump to search
Line 465: | Line 465: | ||
|}<br /> | |}<br /> | ||
{| class="wikitable" | {| class="wikitable" | ||
− | | colspan="12" |''' | + | | colspan="12" |'''J13''' |
|- | |- | ||
|'''<small>Pin NO.</small>''' | |'''<small>Pin NO.</small>''' |
Revision as of 17:39, 23 June 2022
Adapter Board:ADP-N4 Data Sheet
1 Product Introduction(产品介绍)
ADP-N4 is a camera interposer module for NVIDIA Jetson AGX Xavier、ORIN 、TX2 DevKit.
ADP-N1-V2.0是NVIDIA Jetson AGX Xavier、ORIN、TX2开发套件的摄像头转接模块。
2 Product Picture(产品图片)
PART NUMBER / 型号 | FRONT VIEW / 正面图片 | BACK VIEW / 背面图片 |
ADP-N4 |
3 Adapter Board Pinlist(接口和引脚说明)
J1 / J2 / J3 / J4 / J5 / J6 | ||||||||||||
Pin NO. | J1 | J2 | J3 | J4 | J5 | J6 | ||||||
NAME | Remarks | NAME | Remarks | NAME | Remarks | NAME | Remarks | NAME | Remarks | NAME | Remarks | |
1 | ||||||||||||
2 | ||||||||||||
3 | ||||||||||||
4 | ||||||||||||
5 | ||||||||||||
6 | ||||||||||||
7 | ||||||||||||
8 | ||||||||||||
9 | ||||||||||||
10 | ||||||||||||
11 | ||||||||||||
12 | ||||||||||||
13 | ||||||||||||
14 | ||||||||||||
15 | ||||||||||||
16 | ||||||||||||
17 | ||||||||||||
18 | ||||||||||||
19 | ||||||||||||
20 | ||||||||||||
21 | ||||||||||||
22 | ||||||||||||
23 | ||||||||||||
24 | ||||||||||||
25 | ||||||||||||
26 | ||||||||||||
27 | ||||||||||||
28 | ||||||||||||
29 | ||||||||||||
30 |
J13 | |||||||||||
Pin NO. | NAME | Remarks | Pin NO. | NAME | Remarks | Pin NO. | NAME | Remarks | Pin NO. | NAME | Remarks |
1 | CSI_A_D0_P | 31 | CSI_C_D1_P | 61 | NC | 91 | NC | ||||
2 | CSI_B_D0_P | 32 | CSI_D_D1_P | 62 | NC | 92 | NC | ||||
3 | CSI_A_D0_N | 33 | CSI_C_D1_N | 63 | NC | 93 | NC | ||||
4 | CSI_B_D0_N | 34 | CSI_D_D1_N | 64 | NC | 94 | NC | ||||
5 | GND | 35 | GND | 65 | NC | 95 | NC | ||||
6 | GND | 36 | GND | 66 | NC | 96 | NC | ||||
7 | CSI_A_CLK_P | 37 | CSI_E_D0_P | 67 | NC | 97 | NC | ||||
8 | CSI_B_CLK_P | 38 | CSI_F_D0_P | 68 | NC | 98 | NC | ||||
9 | CSI_A_CLK_N | 39 | CSI_E_D0_N | 69 | GND | 99 | GND | ||||
10 | CSI_B_CLK_N | 40 | CSI_F_D0_N | 70 | GND | 100 | GND | ||||
11 | GND | 41 | GND | 71 | NC | 101 | NC | ||||
12 | GND | 42 | GND | 72 | NC | 102 | NC | ||||
13 | CSI_A_D1_P | 43 | CSI_E_CLK_P | 73 | NC | 103 | NC | ||||
14 | CSI_B_D1_P | 44 | CSI_F_CLK_P | 74 | NC | 104 | NC | ||||
15 | CSI_A_D1_N | 45 | CSI_E_CLK_N | 75 | CAM_I2C_SCL | 1.8V Level | 105 | NC | |||
16 | CSI_B_D1_N | 46 | CSI_F_CLK_N | 76 | NC | 106 | NC | ||||
17 | GND | 47 | GND | 77 | CAM_I2C_SDA | 1.8V Level | 107 | NC | |||
18 | GND | 48 | GND | 78 | NC | 108 | VDD_3V3_SLP | PWR | |||
19 | CSI_C_D0_P | 49 | CSI_E_D1_P | 79 | GND | 109 | VDD_5V0_IO_SYS | PWR | |||
20 | CSI_D_D0_P | 50 | CSI_F_D1_P | 80 | GND | 110 | VDD_3V3_SLP | PWR | |||
21 | CSI_C_D0_N | 51 | CSI_E_D1_N | 81 | NC | 111 | NC | ||||
22 | CSI_D_D0_N | 52 | CSI_F_D1_N | 82 | NC | 112 | NC | ||||
23 | GND | 53 | GND | 83 | NC | 113 | NC | ||||
24 | GND | 54 | GND | 84 | VDD_3V3_SLP | PWR | 114 | NC | |||
25 | CSI_C_CLK_P | 55 | NC | 85 | NC | 115 | GND | ||||
26 | CSI_D_CLK_P | 56 | NC | 86 | CAM_VSYNC | RESERVE | 116 | GND | |||
27 | CSI_C_CLK_N | 57 | NC | 87 | NC | 117 | NC | ||||
28 | CSI_D_CLK_N | 58 | NC | 88 | NC | 118 | TX2 :VDD_5V0_IO_SYS AGX:VDD_3V3_IO_SYS | PWR | |||
29 | GND | 59 | NC | 89 | NC | 119 | NC | ||||
30 | GND | 60 | NC | 90 | NC | 120 | TX2 :VDD_5V0_IO_SYS AGX:VDD_3V3_IO_SYS | PWR |
4 Adapter Board Dimension(板子尺寸)
Download dwg file here
5 PCBA 3D STP File(PCBA 3D STP文件)
download 3D STP file