Difference between revisions of "CS-MIPI-IMX307 STARVIS Module/zh"
Jump to navigation
Jump to search
(Created page with "English") |
|||
Line 1: | Line 1: | ||
[[CS-MIPI-IMX307 STARVIS Module|English]] | [[CS-MIPI-IMX307 STARVIS Module|English]] | ||
+ | |||
+ | ==Introduction== | ||
+ | CS-MIPI-IMX307 is a high quality Sony STARVIS IMX307 image sensor custom designed add-on board for [https://www.raspberrypi.org/products/ Raspberry PI]. | ||
+ | |||
+ | It attaches to Pi by way of one of the small sockets on the board upper surface and uses the dedicated CSI interface, designed especially for interfacing to cameras. | ||
+ | [[File:CS-MIPI-IMX307 TOP.jpg|thumb|400x400px|CS-MIPI-IMX307 TOP]] | ||
+ | <br /> | ||
+ | [[File:CS-MIPI-IMX307 BOT.jpg|thumb|400x400px|CS-MIPI-IMX307 BOT]] | ||
+ | |||
+ | ==Features== | ||
+ | |||
+ | *SONY '''IMX307 STARVIS''' Sensor, 1/2.8 inch 2 Mega | ||
+ | *Built-in ISP processing | ||
+ | *CSI-2 Interface | ||
+ | *Uncompressed UYVY format, YUV422-8bit | ||
+ | *Standard lens mount | ||
+ | *IR-CUT circuit | ||
+ | *BLC, Digtal WDR, 2D/3D noise reduction, Anti-fog | ||
+ | *Brightness, Contrast, Sharpness, Saturation adjustable | ||
+ | *Support [https://www.raspberrypi.org/products/ Raspberry PI], FPGA, ZYNQ, RK3288, RK3399, [https://www.nvidia.cn/autonomous-machines/embedded-systems/jetson-nano/ JETSON NANO],[https://www.nvidia.cn/autonomous-machines/embedded-systems/jetson-tx2/ TX2] | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | ==Technical Detail== | ||
+ | {| class="wikitable" | ||
+ | | colspan="2" |'''Technical Details''' | ||
+ | |- | ||
+ | | colspan="2" |'''SENSOR''' | ||
+ | |- | ||
+ | |Sensor | ||
+ | |SONY [https://www.sony-semicon.co.jp/products/common/pdf/IMX307LQD_LQR_Flyer02.pdf IMX307LQD-C] STARVIS | ||
+ | |- | ||
+ | |Pixels | ||
+ | |2.07M pixels | ||
+ | |- | ||
+ | |Resolution | ||
+ | |1920*1080 | ||
+ | |- | ||
+ | |Image Size | ||
+ | |Diagonal 6.46 mm (Type 1/2.8) | ||
+ | |- | ||
+ | |Unit Cell Size | ||
+ | |2.9um (H)*2.9um(V) | ||
+ | |- | ||
+ | |[https://www.sony-semicon.co.jp/e/products/IS/security/technology.html '''''SNR1s Value'''''] | ||
+ | |0.24lx | ||
+ | |- | ||
+ | | colspan="2" |'''ISP''' | ||
+ | |- | ||
+ | |Frame Rate | ||
+ | |1080p@25fps / 30fps, 720p@60fps / 50fps | ||
+ | |- | ||
+ | |Exposure | ||
+ | |Auto or Manual | ||
+ | |- | ||
+ | |White Balance | ||
+ | |Auto or Manual | ||
+ | |- | ||
+ | |Shutter | ||
+ | |1/25(1/30)s to 1/50,000s | ||
+ | |- | ||
+ | |Slow Shutter | ||
+ | |Coming Soon | ||
+ | |- | ||
+ | |Denoising | ||
+ | |2D/3D noise reduction | ||
+ | |- | ||
+ | |Image Setting | ||
+ | |Brightness, Contrast, Sharpness, Saturation,Flip, Mirror | ||
+ | |- | ||
+ | |Image Enhancement | ||
+ | |BLC, Digtal WDR, Defog | ||
+ | |- | ||
+ | |Day/Night Switch | ||
+ | |Manual or IR-CUT filter with external trigger | ||
+ | |- | ||
+ | | colspan="2" |'''Lens & IR-CUT''' | ||
+ | |- | ||
+ | |Lens | ||
+ | |Support M12*0.5 or M16*0.5 depend on lens mount | ||
+ | |- | ||
+ | |Lens Mount with IR-CUT | ||
+ | |MTV12 or MTV16 | ||
+ | |- | ||
+ | |Mounting Hole | ||
+ | |2 screw holes with diameter of 2.2mm,20mm Center-to-Center Spacing | ||
+ | |- | ||
+ | | colspan="2" |'''Interface''' | ||
+ | |- | ||
+ | |Connector | ||
+ | |15PIN FPC, Compatible with Raspberry PI | ||
+ | |- | ||
+ | |Communication Interface | ||
+ | |IIC, 3.3VDC | ||
+ | |- | ||
+ | |Video Data Interface | ||
+ | |CSI-2 : 2 Data Lanes, CSI-2 YUV422-8bit Data Type, Datarate=594Mbps/lane | ||
+ | |- | ||
+ | |IR-CUT Control | ||
+ | |IR-CUT motor control, 3.3VDC | ||
+ | |- | ||
+ | |Day/Night External Trigger | ||
+ | |3.3VDC to 5VDC compatibility | ||
+ | |- | ||
+ | | colspan="2" |'''General''' | ||
+ | |- | ||
+ | |Operating Conditions | ||
+ | | -10℃~50℃, Humidity 95% or less, non-condensing | ||
+ | |- | ||
+ | |Power Supply | ||
+ | |5VDC | ||
+ | |- | ||
+ | |Power Consumption | ||
+ | |5VDC,1.4W | ||
+ | |- | ||
+ | |Dimension | ||
+ | |38mm*38mm*10mm(not include lens and lens mount) | ||
+ | |}<br /> | ||
+ | ==Interface & Pin list== | ||
+ | [[File:CS-MIPI-IMX307-TIF.jpg|thumb|CS-MIPI-IMX307-TOP INTERFACE]] | ||
+ | [[File:CS-MIPI-IMX307-BIF1.jpg|thumb|CS-MIPI-IMX307-BOTTOM INTERFACE]] | ||
+ | |||
+ | ===J1:Firmware Update=== | ||
+ | {| class="wikitable" | ||
+ | |1 | ||
+ | |VBUS(5V) | ||
+ | |- | ||
+ | |2 | ||
+ | |D- | ||
+ | |- | ||
+ | |3 | ||
+ | |D+ | ||
+ | |- | ||
+ | |4 | ||
+ | |GND | ||
+ | |} | ||
+ | |||
+ | ===J3:Power Input=== | ||
+ | {| class="wikitable" | ||
+ | |1 | ||
+ | |5VDC IN | ||
+ | |- | ||
+ | |2 | ||
+ | |GND | ||
+ | |} | ||
+ | |||
+ | ===J4:Day/Night External Trigger=== | ||
+ | {| class="wikitable" | ||
+ | |1 | ||
+ | |IR LED ON,Low level active | ||
+ | |- | ||
+ | |2 | ||
+ | |GND | ||
+ | |- | ||
+ | |3 | ||
+ | |RESERVE | ||
+ | |} | ||
+ | |||
+ | ===J6:IRCUT Control=== | ||
+ | {| class="wikitable" | ||
+ | |1 | ||
+ | |IRCUT1 | ||
+ | |- | ||
+ | |2 | ||
+ | |IRCUT2 | ||
+ | |} | ||
+ | |||
+ | ===J7:Trigger IN,Strobe OUT=== | ||
+ | {| class="wikitable" | ||
+ | |1 | ||
+ | |Trigger IN | ||
+ | |- | ||
+ | |2 | ||
+ | |GND | ||
+ | |- | ||
+ | |3 | ||
+ | |Strobe OUT | ||
+ | |} | ||
+ | |||
+ | ===J8:CSI-2 Interface=== | ||
+ | {| class="wikitable" | ||
+ | |1 | ||
+ | |GND | ||
+ | |- | ||
+ | |2 | ||
+ | |MIPI_L0_N | ||
+ | |- | ||
+ | |3 | ||
+ | |MIPI_L0_P | ||
+ | |- | ||
+ | |4 | ||
+ | |GND | ||
+ | |- | ||
+ | |5 | ||
+ | |MIPI_L1_N | ||
+ | |- | ||
+ | |6 | ||
+ | |MIPI_L1_P | ||
+ | |- | ||
+ | |7 | ||
+ | |GND | ||
+ | |- | ||
+ | |8 | ||
+ | |MIPI_CK_N | ||
+ | |- | ||
+ | |9 | ||
+ | |MIPI_CK_P | ||
+ | |- | ||
+ | |10 | ||
+ | |GND | ||
+ | |- | ||
+ | |11 | ||
+ | |NC | ||
+ | |- | ||
+ | |12 | ||
+ | |NC | ||
+ | |- | ||
+ | |13 | ||
+ | |SCL | ||
+ | |- | ||
+ | |14 | ||
+ | |SDA | ||
+ | |- | ||
+ | |15 | ||
+ | |NC | ||
+ | |}<br /> | ||
+ | ==Board Dimension== | ||
+ | All data is in millimeters<br />[[File:CS-MIPI-IMX307 TOP CAD.pdf|thumb|CS-MIPI-IMX307 TOP CAD|alt=|center]] | ||
+ | <br /> | ||
+ | |||
+ | ==Select a Lens for This Camera Module== | ||
+ | The lens models listed below can be used with CS-MIPI-IMX307 module. | ||
+ | |||
+ | *[[YT1.0-4I|YT1.0-4I : F NO.=1.0, Focal Length=4mm, With IR_CUT]] | ||
+ | |||
+ | *[[YT2.4-4I|YT2.4-4I : F NO.=2.4, Focal Length=4mm, With IR_CUT]] | ||
+ | |||
+ | *[[YT0.95-4I|YT0.95-4I : F NO.=0.95, Focal Length=4mm, With IR_CUT]] | ||
+ | |||
+ | *[[YT1.0-4|YT1.0-4 : F NO.=1.0, Focal Length=4mm, With IR filter, No IR_CUT]] | ||
+ | |||
+ | *[[YT1.0-6I|YT1.0-6I : F NO.=1.0, Focal Length=6mm, With IR_CUT]] | ||
+ | |||
+ | *[[YT2.0-3.5I|YT2.0-3.5I : F NO.=2.0, Focal Length=3.5mm, With IR_CUT, No Distortion]] | ||
+ | |||
+ | <br /> |
Revision as of 10:47, 1 December 2019
1 Introduction
CS-MIPI-IMX307 is a high quality Sony STARVIS IMX307 image sensor custom designed add-on board for Raspberry PI.
It attaches to Pi by way of one of the small sockets on the board upper surface and uses the dedicated CSI interface, designed especially for interfacing to cameras.
2 Features
- SONY IMX307 STARVIS Sensor, 1/2.8 inch 2 Mega
- Built-in ISP processing
- CSI-2 Interface
- Uncompressed UYVY format, YUV422-8bit
- Standard lens mount
- IR-CUT circuit
- BLC, Digtal WDR, 2D/3D noise reduction, Anti-fog
- Brightness, Contrast, Sharpness, Saturation adjustable
- Support Raspberry PI, FPGA, ZYNQ, RK3288, RK3399, JETSON NANO,TX2
3 Technical Detail
Technical Details | |
SENSOR | |
Sensor | SONY IMX307LQD-C STARVIS |
Pixels | 2.07M pixels |
Resolution | 1920*1080 |
Image Size | Diagonal 6.46 mm (Type 1/2.8) |
Unit Cell Size | 2.9um (H)*2.9um(V) |
SNR1s Value | 0.24lx |
ISP | |
Frame Rate | 1080p@25fps / 30fps, 720p@60fps / 50fps |
Exposure | Auto or Manual |
White Balance | Auto or Manual |
Shutter | 1/25(1/30)s to 1/50,000s |
Slow Shutter | Coming Soon |
Denoising | 2D/3D noise reduction |
Image Setting | Brightness, Contrast, Sharpness, Saturation,Flip, Mirror |
Image Enhancement | BLC, Digtal WDR, Defog |
Day/Night Switch | Manual or IR-CUT filter with external trigger |
Lens & IR-CUT | |
Lens | Support M12*0.5 or M16*0.5 depend on lens mount |
Lens Mount with IR-CUT | MTV12 or MTV16 |
Mounting Hole | 2 screw holes with diameter of 2.2mm,20mm Center-to-Center Spacing |
Interface | |
Connector | 15PIN FPC, Compatible with Raspberry PI |
Communication Interface | IIC, 3.3VDC |
Video Data Interface | CSI-2 : 2 Data Lanes, CSI-2 YUV422-8bit Data Type, Datarate=594Mbps/lane |
IR-CUT Control | IR-CUT motor control, 3.3VDC |
Day/Night External Trigger | 3.3VDC to 5VDC compatibility |
General | |
Operating Conditions | -10℃~50℃, Humidity 95% or less, non-condensing |
Power Supply | 5VDC |
Power Consumption | 5VDC,1.4W |
Dimension | 38mm*38mm*10mm(not include lens and lens mount) |
4 Interface & Pin list
4.1 J1:Firmware Update
1 | VBUS(5V) |
2 | D- |
3 | D+ |
4 | GND |
4.2 J3:Power Input
1 | 5VDC IN |
2 | GND |
4.3 J4:Day/Night External Trigger
1 | IR LED ON,Low level active |
2 | GND |
3 | RESERVE |
4.4 J6:IRCUT Control
1 | IRCUT1 |
2 | IRCUT2 |
4.5 J7:Trigger IN,Strobe OUT
1 | Trigger IN |
2 | GND |
3 | Strobe OUT |
4.6 J8:CSI-2 Interface
1 | GND |
2 | MIPI_L0_N |
3 | MIPI_L0_P |
4 | GND |
5 | MIPI_L1_N |
6 | MIPI_L1_P |
7 | GND |
8 | MIPI_CK_N |
9 | MIPI_CK_P |
10 | GND |
11 | NC |
12 | NC |
13 | SCL |
14 | SDA |
15 | NC |
5 Board Dimension
All data is in millimeters
6 Select a Lens for This Camera Module
The lens models listed below can be used with CS-MIPI-IMX307 module.