Difference between revisions of "CS-MIPI-SC132 Data Sheet"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
'''<big><big><big>CS-MIPI-SC132 Data Sheet</big></big></big>''' | '''<big><big><big>CS-MIPI-SC132 Data Sheet</big></big></big>''' | ||
+ | |||
+ | == Introduction == | ||
+ | |||
+ | == Features == | ||
+ | |||
+ | == Technical Detail == | ||
+ | |||
+ | == Optical quantum efficiency == | ||
+ | |||
+ | == Interface & Pin list == | ||
+ | |||
+ | == Board Dimension == |
Revision as of 21:43, 10 June 2020
CS-MIPI-SC132 Data Sheet