Difference between revisions of "Adapter Board for Raspberry Pi"
Jump to navigation
Jump to search
Line 66: | Line 66: | ||
|} | |} | ||
− | *J9 pin list | + | * J9 pin list |
{| class="wikitable" | {| class="wikitable" | ||
− | + | |+ | |
− | + | |1 | |
+ | |GND | ||
|- | |- | ||
− | + | |2 | |
− | + | |MIPI_L0_N | |
|- | |- | ||
− | + | |3 | |
− | + | |MIPI_L0_P | |
|- | |- | ||
− | + | |4 | |
− | + | |GND | |
|- | |- | ||
− | + | |5 | |
− | + | |MIPI_L1_N | |
|- | |- | ||
− | + | |6 | |
− | + | |MIPI_L1_P | |
|- | |- | ||
− | + | |7 | |
− | + | |GND | |
|- | |- | ||
− | + | |8 | |
− | + | |MIPI_CK_N | |
|- | |- | ||
− | + | |9 | |
− | + | |MIPI_CK_P | |
|- | |- | ||
− | + | |10 | |
− | + | |GND | |
|- | |- | ||
− | + | |11 | |
− | + | |RESERVE, Not Connected | |
|- | |- | ||
− | + | |12 | |
− | + | |RESERVE, Not Connected | |
|- | |- | ||
− | + | |13 | |
− | + | |GND | |
|- | |- | ||
− | + | |14 | |
− | + | |RESERVE, Not Connected | |
|- | |- | ||
− | + | |15 | |
− | + | |RESERVE, Not Connected | |
|- | |- | ||
− | + | |16 | |
− | + | |GND | |
|- | |- | ||
− | + | |17 | |
− | + | |RESERVE, Not Connected | |
|- | |- | ||
− | + | |18 | |
− | + | |RESERVE, Not Connected | |
|- | |- | ||
− | + | |19 | |
− | + | |GND | |
|- | |- | ||
− | + | |20 | |
− | + | |SCL_3.3V | |
|- | |- | ||
− | + | |21 | |
− | + | |SDA_3.3V | |
|- | |- | ||
− | + | |22 | |
− | + | |RESERVE, Not Connected | |
|} | |} | ||
Revision as of 17:45, 25 July 2019
Adapter Board for Raspberry Pi Description
1 Introduction
Adapter Board can be connected with the Raspberry Pi ,Raspberry Pi Computer modules and Raspberry Pi Zeros
- Adapter Board connect the Raspberry Pi:
Connect J2 interface and CAM interface on Raspberry Pi with 1.00mm spacing FFC dissimilar wire
- Adapter Board connect the Raspberry Pi Computer modules and Raspberry Pi zeros:
Connect J9 interface and CAM interface on Raspberry Pi Computer modules or Raspberry Pi Zeros with 1.00mm spacing FFC dissimilar wire
2 Adapter Board Diagram, Layout
- J2 pin list
1 | GND |
2 | MIPI_L0_N |
3 | MIPI_L0_P |
4 | GND |
5 | MIPI_L1_N |
6 | MIPI_L1_P |
7 | GND |
8 | MIPI_CK_N |
9 | MIPI_CK_P |
10 | GND |
11 | RESERVE, Not Connected |
12 | RESERVE, Not Connected |
13 | SCL_3.3V |
14 | SDA_3.3V |
15 | RESERVE, Not Connected |
- J9 pin list
1 | GND |
2 | MIPI_L0_N |
3 | MIPI_L0_P |
4 | GND |
5 | MIPI_L1_N |
6 | MIPI_L1_P |
7 | GND |
8 | MIPI_CK_N |
9 | MIPI_CK_P |
10 | GND |
11 | RESERVE, Not Connected |
12 | RESERVE, Not Connected |
13 | GND |
14 | RESERVE, Not Connected |
15 | RESERVE, Not Connected |
16 | GND |
17 | RESERVE, Not Connected |
18 | RESERVE, Not Connected |
19 | GND |
20 | SCL_3.3V |
21 | SDA_3.3V |
22 | RESERVE, Not Connected |
- J4 pin list
1 | +5V |
2 | GND |
- J1 pin list
1 | RESERVE, Not Connected | 2 | RESERVE, Not Connected |
3 | GND | 4 | RESERVE, Not Connected |
5 | MIPI_L3_P | 6 | RESERVE, Not Connected |
7 | MIPI_L3_N | 8 | RESERVE, Not Connected |
9 | GND | 10 | GND |
11 | MIPI_L2_P | 12 | RESERVE, Not Connected |
13 | MIPI_L2_N | 14 | RESERVE, Not Connected |
15 | GND | 16 | GND |
17 | MIPI_CK_P | 18 | SCL_3.3V |
19 | MIPI_CK_N | 20 | SDA_3.3V |
21 | GND | 22 | RESERVE, Not Connected |
23 | MIPI_L1_P | 24 | RESERVE, Not Connected |
25 | MIPI_L1_N | 26 | RESERVE, Not Connected |
27 | GND | 28 | RESERVE, Not Connected |
29 | MIPI_L0_P | 30 | RESERVE, Not Connected |
31 | MIPI_L0_N | 32 | RESERVE, Not Connected |
33 | GND | 34 | GND |
35 | GND | 36 | GND |
37 | VCC3V3 | 38 | VCC3V3 |
39 | VCC3V3 | 40 | VCC3V3 |