Difference between revisions of "CS-USB-IMX307"
Jump to navigation
Jump to search
Line 5: | Line 5: | ||
Users can easily integrate into embedded systems or PC platforms via USB interface. | Users can easily integrate into embedded systems or PC platforms via USB interface. | ||
+ | [[File:CS-USB-IMX307 TOP.jpg|thumb|CS-USB-IMX307 TOP]] | ||
==Features== | ==Features== | ||
− | * SONY '''IMX307 STARVIS''' Sensor, 1/2.8 inch 2 Mega | + | *SONY '''IMX307 STARVIS''' Sensor, 1/2.8 inch 2 Mega |
− | * Built-in ISP processing | + | *Built-in ISP processing |
− | * USB2.0 Interface,USB Video Class('''UVC''') | + | *USB2.0 Interface,USB Video Class('''UVC''') |
− | * Data fromat : YUV / MJPEG / H.264 | + | *Data fromat : YUV / MJPEG / H.264 |
− | * Standard lens mount | + | *Standard lens mount |
− | * IR-CUT circuit | + | *IR-CUT circuit |
− | * BLC, Digtal WDR, 2D/3D noise reduction, Anti-fog | + | *BLC, Digtal WDR, 2D/3D noise reduction, Anti-fog |
− | * Brightness, Contrast, Sharpness, Saturation adjustable<br /> | + | *Brightness, Contrast, Sharpness, Saturation adjustable<br /> |
==Thechnical Detail== | ==Thechnical Detail== |
Revision as of 16:38, 24 November 2019
1 Introduction
CS-USB-IMX307 is a cost-effective USB camera. This module use the SONY STARVIS CMOS image sensor IMX307LQD-C,built-in ISP processing.
Users can easily integrate into embedded systems or PC platforms via USB interface.
2 Features
- SONY IMX307 STARVIS Sensor, 1/2.8 inch 2 Mega
- Built-in ISP processing
- USB2.0 Interface,USB Video Class(UVC)
- Data fromat : YUV / MJPEG / H.264
- Standard lens mount
- IR-CUT circuit
- BLC, Digtal WDR, 2D/3D noise reduction, Anti-fog
- Brightness, Contrast, Sharpness, Saturation adjustable
3 Thechnical Detail
Technical Details | |
SENSOR | |
Sensor | SONY IMX307LQD-C STARVIS |
Pixels | 2.07M pixels |
Resolution | 1920*1080 |
Image Size | Diagonal 6.46 mm (Type 1/2.8) |
Unit Cell Size | 2.9um (H)*2.9um(V) |
SNR1 Value | 0.24lx |
ISP | |
Frame Rate | 1080p@25fps / 30fps, 720p@60fps / 50fps |
Exposure | Auto or Manual |
White Balance | Auto or Manual |
Shutter | 1/25(1/30)s to 1/50,000s |
Slow Shutter | Coming Soon |
Denoising | 2D/3D noise reduction |
Image Setting | Brightness, Contrast, Sharpness, Saturation,Flip, Mirror |
Image Enhancement | BLC, Digtal WDR, Defog |
Day/Night Switch | Manual or IR-CUT filter with external trigger |
Lens & IR-CUT | |
Lens | Support M12*0.5 or M16*0.5 depend on lens mount |
Lens Mount with IR-CUT | MTV12 or MTV16 |
Mounting Hole | 2 screw holes with diameter of 2.2mm,20mm Center-to-Center Spacing |
Interface | |
Connector | MX1.25*4,USB2.0 Interface |
Communication Interface | USB2.0,UVC Protocol |
IR-CUT Control | IR-CUT motor control, 3.3VDC |
Day/Night External Trigger | 3.3VDC to 5VDC compatibility |
General | |
Operating Conditions | -10℃~50℃, Humidity 95% or less, non-condensing |
Power Supply | 5VDC |
Power Consumption | 5VDC,1.5W MAX |
Dimension | 38mm*38mm*10mm(not include lens and lens mount) |
4 Interface & Pin list
5 Board Dimension
6 Select a Lens for This Camera Module
The lens models listed below can be used with CS-MIPI-IMX307 module.