Adapter Board for Rockchip
Jump to navigation
Jump to search
Adapter Board:ADP-RK Data Sheet
1 Introduction
Adapter Board ADP-RK can be connected with the FriendlyARM Nano Pi M4,NEO4(RK3399),Firefly-RK3399,NanoPi and AIO-3288C
- Rockchip Board connect the NanoPi:
Connect J3 interface and CSI-2 interface on NanoPi with 0.5mm 30 pin pitch FFC cable(TypeA)
2 Adapter Board Diagram, Layout
J2 | ||
Pin NO. | NAME | Remarks |
1 | GND | |
2 | MIPI_L0_N | |
3 | MIPI_L0_P | |
4 | GND | |
5 | MIPI_CK_N | |
6 | MIPI_CK_P | |
7 | GND | |
8 | MIPI_L1_1 | |
9 | MIPI_L1_P | |
10 | GND | |
11 | RESERVE | NC |
12 | RESERVE | NC |
13 | GND | |
14 | RESERVE | NC |
15 | RESERVE | NC |
16 | GND | |
17 | MIPI_MCLK0 | |
18 | GND | |
19 | RESERVE | NC |
20 | RESERVE | NC |
21 | SCL | 1.8V Level |
22 | SDA | 1.8V Level |
23 | GND | |
24 | RESERVE | NC |
25 | GND | |
26 | VCC5V | PWR IN |
27 | RESERVE | NC |
28 | RESERVE | NC |
29 | RESERVE | NC |
30 | RESERVE | NC |
J3 | ||
Pin NO. | NAME | Remarks |
1 | GND | |
2 | MIPI_L0_N | |
3 | MIPI_L0_P | |
4 | GND | |
5 | MIPI_CK_N | |
6 | MIPI_CK_P | |
7 | GND | |
8 | MIPI_L1_N | |
9 | MIPI_L1_P | |
10 | GND | |
11 | RESERVE | NC |
12 | RESERVE | NC |
13 | GND | |
14 | RESERVE | NC |
15 | RESERVE | NC |
16 | GND | |
17 | MIPI_MCLK0 | |
18 | GND | |
19 | RESERVE | NC |
20 | RESERVE | NC |
21 | SDA | 1.8V Level |
22 | SCL | 1.8V Level |
23 | RESERVE | NC |
24 | RESERVE | NC |
25 | RESERVE | NC |
26 | RESERVE | NC |
27 | RESERVE | NC |
28 | GND | |
29 | VCC5V | PWR IN |
30 | VCC5V | PWR IN |
J4 | ||
Pin NO. | NAME | Remarks |
1 | MIPI_L0_N | |
2 | MIPI_L0_P | |
3 | GND | |
4 | MIPI_L1_N | |
5 | MIPI_L1_P | |
6 | GND | |
7 | MIPI_CK_N | |
8 | MIPI_CK_P | |
9 | GND | |
10 | RESERVE | NC |
11 | MIPI_L2_P | |
12 | GND | |
13 | RESERVE | NC |
14 | RESERVE | NC |
15 | GND | |
16 | MIPI_MCLK0 | |
17 | GND | |
18 | RESERVE | NC |
19 | RESERVE | NC |
20 | SCL | 1.8V Level |
21 | SDA | 1.8V Level |
22 | MIPI_PWR | |
23 | CIF_PWR | |
24 | VCC5V |
- J1 pin list
1 | RESERVE, Not Connected | 2 | RESERVE, Not Connected |
3 | GND | 4 | RESERVE, Not Connected |
5 | RESERVE, Not Connected | 6 | RESERVE, Not Connected |
7 | RESERVE, Not Connected | 8 | RESERVE, Not Connected |
9 | GND | 10 | GND |
11 | RESERVE, Not Connected | 12 | RESERVE, Not Connected |
13 | RESERVE, Not Connected | 14 | RESERVE, Not Connected |
15 | GND | 16 | GND |
17 | MIPI_CK_P | 18 | SCL_3.3V |
19 | MIPI_CK_N | 20 | SDA_3.3V |
21 | GND | 22 | RESERVE, Not Connected |
23 | MIPI_L1_P | 24 | RESERVE, Not Connected |
25 | MIPI_L1_N | 26 | RESERVE, Not Connected |
27 | GND | 28 | RESERVE, Not Connected |
29 | MIPI_L0_P | 30 | RESERVE, Not Connected |
31 | MIPI_L0_N | 32 | RESERVE, Not Connected |
33 | GND | 34 | GND |
35 | GND | 36 | GND |
37 | VCC3V3 | 38 | VCC3V3 |
39 | VCC3V3 | 40 | VCC3V3 |