Adapter Board for Rockchip/zh
Rockchip转接板使用说明
1 概述
Rockchip转接板可连接Firefly-RK3399和NanoPi以及AI0-3288C
- NanoPi连接Rockchip转接板方法:
通过0.5mm间距30pinFFC同面线连接J3接口和NanoPi上的CSI_2接口
2 Rockchip转接板接口布局
- 用户接口,板间连接器J2引脚列表
1 | GND |
2 | MIPI_L0_N |
3 | MIPI_L0_P |
4 | GND |
5 | MIPI_CK_N |
6 | MIPI_CK_P |
7 | GND |
8 | MIPI_L1_1 |
9 | MIPI_L1_P |
10 | GND |
11 | MIPI_L2_N |
12 | MIPI_L2_P |
13 | GND |
14 | MIPI_L3_N |
15 | MIPI_L4_P |
16 | GND |
17 | MIPI_MCLK0 |
18 | GND |
19 | RESERVE, Not Connected |
20 | RESERVE, Not Connected |
21 | SCL_3.3V |
22 | SDA_3.3V |
23 | GND |
24 | RESERVE, Not Connected |
25 | GND |
26 | VCC5V |
27 | RESERVE, Not Connected |
28 | RESERVE, Not Connected |
29 | RESERVE, Not Connected |
30 | RESERVE, Not Connected |
- 用户接口,板间连接器J3引脚列表
1 | GND |
2 | MIPI_L0_N |
3 | MIPI_L0_P |
4 | GND |
5 | MIPI_CK_N |
6 | MIPI_CK_P |
7 | GND |
8 | MIPI_L1_N |
9 | MIPI_L1_P |
10 | GND |
11 | MIPI_L2_N |
12 | MIPI_L2_P |
13 | GND |
14 | MIPI_L3_N |
15 | MIPI_L3_P |
16 | GND |
17 | MIPI_MCLK0 |
18 | GND |
19 | RESERVE, Not Connected |
20 | RESERVE, Not Connected |
21 | SDA_3.3V |
22 | SCL_3.3V |
23 | RESERVE, Not Connected |
24 | RESERVE, Not Connected |
25 | RESERVE, Not Connected |
26 | RESERVE, Not Connected |
27 | RESERVE, Not Connected |
28 | GND |
29 | VCC5V |
30 | VCC5V |
- 用户接口,板间连接器J4引脚列表
1 | MIPI_L0_N |
2 | MIPI_L0_P |
3 | GND |
4 | MIPI_L1_N |
5 | MIPI_L1_P |
6 | GND |
7 | MIPI_CK_N |
8 | MIPI_CK_P |
9 | GND |
10 | MIPI_L2_N |
11 | MIPI_L2_P |
12 | GND |
13 | MIPI_L3_N |
14 | MIPI_L4_P |
15 | GND |
16 | MIPI_MCLK0 |
17 | GND |
18 | GPIOx |
19 | MIPI_RST |
20 | SCL_3.3V |
21 | SDA_3.3V |
22 | MIPI_PWR |
23 | CIF_PWR |
24 | VCC5V |
- 用户接口,板间连接器J1引脚列表
1 | RESERVE, Not Connected | 2 | RESERVE, Not Connected |
3 | GND | 4 | RESERVE, Not Connected |
5 | MIPI_L3_P | 6 | RESERVE, Not Connected |
7 | MIPI_L3_N | 8 | RESERVE, Not Connected |
9 | GND | 10 | GND |
11 | MIPI_L2_P | 12 | RESERVE, Not Connected |
13 | MIPI_L2_N | 14 | RESERVE, Not Connected |
15 | GND | 16 | GND |
17 | MIPI_CK_P | 18 | SCL_3.3V |
19 | MIPI_CK_N | 20 | SDA_3.3V |
21 | GND | 22 | RESERVE, Not Connected |
23 | MIPI_L1_P | 24 | RESERVE, Not Connected |
25 | MIPI_L1_N | 26 | RESERVE, Not Connected |
27 | GND | 28 | RESERVE, Not Connected |
29 | MIPI_L0_P | 30 | RESERVE, Not Connected |
31 | MIPI_L0_N | 32 | RESERVE, Not Connected |
33 | GND | 34 | GND |
35 | GND | 36 | GND |
37 | VCC3V3 | 38 | VCC3V3 |
39 | VCC3V3 | 40 | VCC3V3 |