CS-MIPI-IMX307 STARVIS Module
1 Introduction
CS-MIPI-IMX307 is a high quality Sony STARVIS IMX307 image sensor custom designed add-on board for Raspberry PI.
It attaches to Pi by way of one of the small sockets on the board upper surface and uses the dedicated CSI interface, designed especially for interfacing to cameras.
2 Features
- SONY IMX307 STARVIS Sensor, 1/2.8 inch 2 Mega
- Built-in ISP processing
- CSI-2 Interface
- Uncompressed UYVY format, YUV422-8bit
- Standard lens mount
- IR-CUT circuit
- BLC, Digtal WDR, 2D/3D noise reduction, Anti-fog
- Brightness, Contrast, Sharpness, Saturation adjustable
- Support Raspberry PI, FPGA, ZYNQ, RK3288, RK3399, JETSON NANO,TX2
3 Technical Detail
Technical Details | |
SENSOR | |
Sensor | SONY IMX307LQD-C STARVIS |
Pixels | 2.07M pixels |
Resolution | 1920*1080 |
Image Size | Diagonal 6.46 mm (Type 1/2.8) |
Unit Cell Size | 2.9um (H)*2.9um(V) |
SNR1s Value | 0.24lx |
ISP | |
Frame Rate | 1080p@25fps / 30fps, 720p@60fps / 50fps |
Exposure | Auto or Manual |
White Balance | Auto or Manual |
Shutter | 1/25(1/30)s to 1/50,000s |
Slow Shutter | Coming Soon |
Denoising | 2D/3D noise reduction |
Image Setting | Brightness, Contrast, Sharpness, Saturation,Flip, Mirror |
Image Enhancement | BLC, Digtal WDR, Defog |
Day/Night Switch | Manual or IR-CUT filter with external trigger |
Lens & IR-CUT | |
Lens | Support M12*0.5 or M16*0.5 depend on lens mount |
Lens Mount with IR-CUT | MTV12 or MTV16 |
Mounting Hole | 2 screw holes with diameter of 2.2mm,20mm Center-to-Center Spacing |
Interface | |
Connector | 15PIN FPC, Compatible with Raspberry PI |
Communication Interface | IIC, 3.3VDC |
Video Data Interface | CSI-2 : 2 Data Lanes, CSI-2 YUV422-8bit Data Type, Datarate=594Mbps/lane |
IR-CUT Control | IR-CUT motor control, 3.3VDC |
Day/Night External Trigger | 3.3VDC to 5VDC compatibility |
General | |
Operating Conditions | -10℃~50℃, Humidity 95% or less, non-condensing |
Power Supply | 5VDC |
Power Consumption | 5VDC,1.4W |
Dimension | 38mm*38mm*10mm(not include lens and lens mount) |
4 Interface & Pin list
4.1 J1:Firmware Update
1 | VBUS(5V) |
2 | D- |
3 | D+ |
4 | GND |
4.2 J3:Power Input
1 | 5VDC IN |
2 | GND |
4.3 J4:Day/Night External Trigger
1 | IR LED ON,Low level active |
2 | GND |
3 | RESERVE |
4.4 J6:IRCUT Control
1 | IRCUT1 |
2 | IRCUT2 |
4.5 J7:Trigger IN,Strobe OUT
1 | Trigger IN |
2 | GND |
3 | Strobe OUT |
4.6 J8:CSI-2 Interface
1 | GND |
2 | MIPI_L0_N |
3 | MIPI_L0_P |
4 | GND |
5 | MIPI_L1_N |
6 | MIPI_L1_P |
7 | GND |
8 | MIPI_CK_N |
9 | MIPI_CK_P |
10 | GND |
11 | NC |
12 | NC |
13 | SCL |
14 | SDA |
15 | NC |
5 Board Dimension
All data is in millimeters
6 Select a Lens for This Camera Module
The lens models listed below can be used with CS-MIPI-IMX307 module.