ADP-TWG
Jump to navigation
Jump to search
Adapter Board:ADP-TWG DATA SHEET
转接板:ADP-TWG数据手册
1 Introduction 产品介绍
ADP-TWG是一款转接板,可将VEYE系列和CS系列符合15Pin接口转换为其他平台摄像机接口,支持Google Coral Dev Board 24Pin、Toradex 24Pin、WandBoard 33Pin。
The ADP-TWG is a adpter board that converts VEYE / CS Series camera module 15Pin interface to other platform interface,such as Google Coral Dev Board 24Pin、Toradex 24Pin(TBD)、WandBoard 33Pin(TBD).
2 Product Picture 产品图片
PART NUMBER / 型号 | FRONT VIEW / 正面图片 | BACK VIEW / 背面图片 | Adapter camera module / 适配摄像机模组 |
ADP-MYiR | CS-MIPI-SC132 |
3 Adapter Board Pinlist 引脚说明
J1:UP contact,5cm FFC,connect with VEYE/CS camera module
J1:上接触,标配5厘米异面FFC,与VEYE/CS系列模组互联 | ||
Pin NO. 引脚号 | NAME 名称 | Remarks 说明 |
1 | GND | |
2 | MIPI_L0_N | |
3 | MIPI_L0_P | |
4 | GND | |
5 | MIPI_L1_N | |
6 | MIPI_L1_P | |
7 | GND | |
8 | MIPI_CK_N | |
9 | MIPI_CK_P | |
10 | GND | |
11 | RESERVE | NC |
12 | RESERVE | NC |
13 | SCL | 3.3V level 电平标准 |
14 | SDA | 3.3V level 电平标准 |
15 | VCC3V3 | 3.3V OUT 输出 |
J2:Down contact,24Pin 20cm FFC,connect withToradex 24Pin connector
J2:下接触,标配24Pin 20cm同面FFC,与韬睿24Pin Camera互联 | ||
Pin NO. 引脚号 | NAME 名称 | Remarks 说明 |
1 | NOT USE | |
2 | NOT USE | |
3 | NOT USE | |
4 | VCC5V | 5V IN 输入 |
5 | NOT USE | |
6 | NOT USE | |
7 | GND | |
8 | NOT USE | |
9 | NOT USE | |
10 | NOT USE | |
11 | SDA | 3.3V level 电平标准 |
12 | SCL | 3.3V level 电平标准 |
13 | NOT USE | |
14 | NOT USE | |
15 | GND | |
16 | MIPI_CK_P | |
17 | MIPI_CK_N | |
18 | GND | |
19 | MIPI_L1_P | |
20 | MIPI_L1_N | |
21 | GND | |
22 | MIPI_L0_P | |
23 | MIPI_L0_N | |
24 | GND |
TBD | ||
J3:Down contact,33Pin 20cm FFC,connect with WandBoard 33Pin connector
J3:下接触,标配33Pin 20cm同面FFC,与WandBoard 33Pin Camera互联 | ||
Pin NO. 引脚号 | NAME 名称 | Remarks 说明 |
1 | MIPI_CK_P | |
2 | MIPI_CK_N | |
3 | GND | |
4 | MIPI_L0_P | 5V IN 输入 |
5 | MIPI_L0_N | |
6 | GND | |
7 | MIPI_L1_P | |
8 | MIPI_L1_N | |
9 | GND | |
10 | NOT USE | |
11 | NOT USE | |
12 | GND | |
13 | NOT USE | |
14 | NOT USE | |
15 | GND | |
16 | NOT USE | |
17 | NOT USE | |
18 | GND | |
19 | NOT USE | |
20 | NOT USE | |
21 | GND | |
22 | NOT USE | |
23 | NOT USE | |
24 | GND | |
25 | SCL | 3.3V level 电平标准 |
26 | SDA | 3.3V level 电平标准 |
27 | NOT USE | |
28 | NOT USE | |
29 | NOT USE | |
30 | NOT USE | |
31 | NOT USE | |
32 | VCC5V | 5V IN 输入 |
33 | VCC5V | 5V IN 输入 |
J4:Down contact,24Pin 20cm FFC,connect with Google Coral 24Pin connector
J4:下接触,标配24Pin 20cm同面FFC,与Google Coral Dev Board 24Pin Camera互联 | ||
Pin NO. 引脚号 | NAME 名称 | Remarks 说明 |
1 | GND | |
2 | MIPI_L0_N | |
3 | MIPI_L0_P | |
4 | GND | |
5 | MIPI_CK_N | |
6 | MIPI_CK_P | |
7 | GND | |
8 | MIPI_L1_N | |
9 | MIPI_L1_P | |
10 | GND | |
11 | NOT USE | |
12 | NOT USE | |
13 | GND | |
14 | NOT USE | |
15 | NOT USE | |
16 | GND | |
17 | NOT USE | |
18 | NOT USE | |
19 | GND | |
20 | SCL | 3.3V level 电平标准 |
21 | SDA | 3.3V level 电平标准 |
22 | NOT USE | |
23 | NOT USE | |
24 | 3V3 | Connect with jumper 与跳线jumper互联 |