Difference between revisions of "MV-MIPI-SC130M Data Sheet"
Jump to navigation
Jump to search
Line 11: | Line 11: | ||
==Features== | ==Features== | ||
− | * 1/2.7<nowiki>''</nowiki> 1.3M Pixel SmartGS<sup>®</sup> CMOS SENSOR | + | * 1/2.7<nowiki>''</nowiki> 1.3M Pixel SmartGS<sup>®</sup> SC130GS-M CMOS SENSOR |
*MIPI CSI-2 Interface | *MIPI CSI-2 Interface | ||
*Mono-8、Mono-10 Data Format | *Mono-8、Mono-10 Data Format |
Revision as of 14:59, 14 October 2022
MV-MIPI-SC130M Data Sheet
1 Introduction
MV-MIPI-SC130M is a 1.3 million MONO industrial camera with MIPI interface.
This camera has a small size (29*29mm) and rich functions, so it is suitable for integration as an image acquisition component.
2 Features
- 1/2.7'' 1.3M Pixel SmartGS® SC130GS-M CMOS SENSOR
- MIPI CSI-2 Interface
- Mono-8、Mono-10 Data Format
- Video streaming mode(Free Running),Trigger mode
- Hardware and Software trigger source
- Support trigger frame number, interval, delay, trigger filter function
- Strobe synchronization
- ROI
- USER Output
- Flexible frame rate settings
3 Technical Detail
Technical Details | |
Sensor Type | CMOS |
Shutter Mode | Global Shutter |
Sensor | SmartGS® SC130GS-M |
Color | MONO |
Image Size | 1/2.7'' |
Unit Cell Size | 4μm × 4μm |
Resolution | 1280(H) × 1024(V) |
Max Frame Rate | 1280 × 1024@108fps |
Gain | 0-40dB,0.1dB step |
Exposure Time | ≤ 1/(max frame rate) |
Shutter Mode | AE,ME,AE Once |
ISP | Bad Pixel Correction,8bit GAMMA,User Lookup Table |
ADC Resolution | 10 bit |
Pixel Format | Mono8,Mono10,UYVY 8bit |
ROI | Support |
Mirror Image | Mirror and Flip |
Working Mode | Hardware Trigger,Software Trigger,Video streaming mode(Free Running) |
Trigger Mode | Trigger Filtering,Trigger Delay,Trigger Polarity Control |
Strobe Mode | Strobe Output Control,Strobe Delay,Strobe Polarity Control |
Electrical characteristics | |
Data Interface | CSI-2 : 2 Data Lanes
Data Rate / lane:1.5Gbps |
Communication Interface | I2C 3.3V |
Digital IO | Non-isolation IO:1 Trigger in,2 Multi-function output,3.3V Level |
Power Supply | 5VDC |
Power Consumption | 1.0W@ 5V DC |
Structure | |
Size | Length * width * height = 29*29*11mm |
Lens Mount | C-MOUNT01 |
Operating Conditions | |
Temperature | Operating temperature:-30℃~ 60℃ |
Humidity | Humidity 95% or less |
4 Spectral Sensitivity Characteristics
Sensor | Spectral Sensitivity |
SC130GS-M |
5 Interface & Pin list
J3: CSI-2 Interface,Up Contact | ||
Pin NO. | NAME | Remarks |
1 | GND | |
2 | VCC | 5V |
3 | VCC | 5V |
4 | VCC | 5V |
5 | VCC | 5V |
6 | GND | |
7 | ENABLE | Power Enable,3.3V,ACTIVE High |
8 | GND | |
9 | MIPI_L0_N | Lane 0 Negative |
10 | MIPI_L0_P | Lane 0 Positive |
11 | GND | |
12 | MIPI_L1_N | Lane 1 Negative |
13 | MIPI_L1_P | Lane 1 Positive |
14 | GND | |
15 | MIPI_CK_N | CLK Negative |
16 | MIPI_CK_P | CLK Positive |
17 | GND | |
18 | MIPI_L2_N | Reserved |
19 | MIPI_L2_P | Reserved |
20 | GND | |
21 | MIPI_L3_N | Reserved |
22 | MIPI_L3_P | Reserved |
23 | GND | |
24 | SCL | I2C SCL, 3.3V Level |
25 | SDA | I2C SDA, 3.3V Level |
26 | GPIO3 | Reserved |
27 | OUT_IO2 | Multi-function Port 2,3.3V level |
28 | OUT_IO1 | Multi-function Port 1,3.3V level |
29 | TriggerIN_IO | Hardware Trigger in,3.3V level |
30 | GND |
6 Board Dimension
7 PCBA 3D STP File