Difference between revisions of "GX-MIPI-IMX662 Data Sheet"
(Created page with "查看中文") |
|||
| (11 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | 查看中文 | + | [[GX-MIPI-IMX662 Data Sheet/zh|查看中文]] |
| + | |||
| + | <big><big><big>'''GX-MIPI-IMX662 Datasheet'''</big></big></big> | ||
| + | ==Introduction== | ||
| + | The GX-MIPI-IMX662 camera module is a new generation product from VEYE IMAGING, featuring Sony’s STARVIS 2 sensor technology. | ||
| + | |||
| + | Equipped with a high-performance built-in ISP, this module offers highly controllable image parameters, multiple operating modes, and a rich set of features, supporting video output up to 1080p@60 fps. | ||
| + | |||
| + | Its MIPI-CSI2 interface enables rapid integration into embedded (AI) systems, eliminating the need for complex ISP tuning. | ||
| + | |||
| + | Designed as a compact single-board module (38 mm × 38 mm), it uses a 22-pin FPC connector with 0.5 mm pitch, allowing easy connection to popular embedded (AI) platforms such as Raspberry Pi, NVIDIA Jetson series, and Rockchip RK3588.[[File:GX-MIPI-IMX662 02.jpg|alt=|thumb|'''GX-MIPI-IMX662''']]<br />[[File:GX-MIPI-IMX662 01.jpg|alt=|thumb|'''GX-MIPI-IMX662''']] | ||
| + | |||
| + | ==Thechnical Detail== | ||
| + | {| class="wikitable" | ||
| + | | colspan="2" |'''Thechnical Detail''' | ||
| + | |- | ||
| + | | colspan="2" |'''Sensor''' | ||
| + | |- | ||
| + | |Sensor | ||
| + | |SONY IMX662-AAQR-C STARVIS2 | ||
| + | |- | ||
| + | |Pixels | ||
| + | |2.07M pixel | ||
| + | |- | ||
| + | |Resolution | ||
| + | |1920*1080 | ||
| + | |- | ||
| + | |Image Size | ||
| + | |Diagonal 6.45 mm (Type 1/2.8) | ||
| + | |- | ||
| + | |Unit Cell Size | ||
| + | |2.9um (H)*2.9um(V) | ||
| + | |- | ||
| + | |Shutter Type | ||
| + | |Rolling Shutter | ||
| + | |- | ||
| + | |SNR1s Value | ||
| + | |0.18 | ||
| + | |- | ||
| + | | colspan="2" |'''ISP''' | ||
| + | |- | ||
| + | |Frame Rate | ||
| + | |1920*1080@60fps(max) | ||
| + | |- | ||
| + | |Exposure | ||
| + | |Auto or Manual | ||
| + | |- | ||
| + | |White Balance | ||
| + | |Auto or Manual | ||
| + | |- | ||
| + | |Shutter | ||
| + | |1/fps to 1/50,000s | ||
| + | |- | ||
| + | |Framerate | ||
| + | |0.065 - 60 fps | ||
| + | |- | ||
| + | |Slow Shutter | ||
| + | |Auto Slow Shutter control | ||
| + | |- | ||
| + | |ISP | ||
| + | |sharpening, 2D/3D noise reduction, anti-flicker, lens distortion correction, | ||
| + | defogging, gamma adjustment, and Dynamic Range Compression (DRC) | ||
| + | |- | ||
| + | |Image Setting | ||
| + | |Brightness, Contrast, Sharpness, Saturation,Flip, Mirror | ||
| + | |- | ||
| + | |Day/Night Switch | ||
| + | |Manual or IR-CUT filter with external trigger | ||
| + | |- | ||
| + | | colspan="2" |'''Work Mode''' | ||
| + | |- | ||
| + | |Work Mode | ||
| + | |Video streaming mode(Free Running), Normal Trigger Mode, Sync Mode | ||
| + | |- | ||
| + | |Trigger Source | ||
| + | |Hardware,Software | ||
| + | |- | ||
| + | |Trigger Paramters | ||
| + | |Trigger Polarity Control,Trigger Delay | ||
| + | |- | ||
| + | |Strobe Control | ||
| + | |Strobe Output Control,Strobe Delay | ||
| + | |- | ||
| + | | colspan="2" |'''Lens & IR-CUT''' | ||
| + | |- | ||
| + | |Lens | ||
| + | |MTV12 / MTV16 / CS | ||
| + | |- | ||
| + | |Lens Mount | ||
| + | |M12*P0.5 / M16*P0.5 / CS,IRCUT is optional | ||
| + | |- | ||
| + | |Mounting Hole | ||
| + | |2 screw holes with diameter of 2.2mm,20mm Center-to-Center Spacing | ||
| + | |- | ||
| + | | colspan="2" |'''Interface''' | ||
| + | |- | ||
| + | |Connector | ||
| + | |22Pin 0.5mm pitch FPC, upper contact | ||
| + | |- | ||
| + | |I2C | ||
| + | |Compatible with 1.8V/3.3V DC | ||
| + | |- | ||
| + | |Video Data Interface | ||
| + | |MIPI CSI-2 Standard,2 Data Lane + 1 Clk Lane | ||
| + | UYVY / YUYV format YUV422-8bit Data Type, Bandwidth 1.188Gbps [[MIPI Introduction|'''''MIPI CSI-2 DC Specifications''''']] | ||
| + | |- | ||
| + | |IR-CUT Control | ||
| + | |IR-CUT motor control, 3.3VDC | ||
| + | |- | ||
| + | |Day/Night External Trigger | ||
| + | |3.3VDC to 12VDC compatibility | ||
| + | |- | ||
| + | | colspan="2" |General | ||
| + | |- | ||
| + | |Operating Conditions | ||
| + | ('''Bare PCB''') | ||
| + | |Performance guarantee temperature:-10℃~60℃, Humidity 95% or less, non-condensing | ||
| + | Operating guarantee temperature:-30℃~70℃, Humidity 95% or less, non-condensing | ||
| + | |- | ||
| + | |Power Supply | ||
| + | |5V DC | ||
| + | |- | ||
| + | |Power Consumption | ||
| + | |Idle state (no image capture): 0.55 W | ||
| + | 1080p @ 30 fps mode: 1.05 W | ||
| + | |||
| + | 1080p @ 60 fps mode: 1.50 W | ||
| + | |||
| + | Note: Add 0.6 W upon the IRCUT switching instant. | ||
| + | |- | ||
| + | |Dimension | ||
| + | |38mm*38mm*8.2mm(not include lens and lens mount) | ||
| + | |} | ||
| + | |||
| + | ==Spectral Sensitivity Characteristics== | ||
| + | {| class="wikitable" | ||
| + | |'''Sensor''' | ||
| + | |'''Spectral Sensitivity''' | ||
| + | |- | ||
| + | |'''IMX662-AAQR-C''' | ||
| + | |[[File:IMX662 SSC.png|alt=|none|thumb|400x400px|IMX662-AAQR-C Spectral Sensitivity]] | ||
| + | |} | ||
| + | ==Connector Pinlist== | ||
| + | [[File:GX-MIPI-IMX662 05位号说明.jpg|alt=|thumb|600x600px|'''GX-MIPI-IMX662''']] | ||
| + | [[File:GX-MIPI-IMX662 02.jpg|alt=|thumb|600x600px|'''GX-MIPI-IMX662''']] | ||
| + | {| class="wikitable" | ||
| + | | colspan="3" |'''J3:CSI-2 Interface''' | ||
| + | |- | ||
| + | |'''Pin NO.''' | ||
| + | |'''NAME''' | ||
| + | |'''Remarks''' | ||
| + | |- | ||
| + | |1 | ||
| + | |NC | ||
| + | | | ||
| + | |- | ||
| + | |2 | ||
| + | |SDA | ||
| + | |1.8V / 3.3V Level | ||
| + | |- | ||
| + | |3 | ||
| + | |SCL | ||
| + | |1.8V / 3.3V Level | ||
| + | |- | ||
| + | |4 | ||
| + | |GND | ||
| + | | | ||
| + | |- | ||
| + | |5 | ||
| + | |NC | ||
| + | | | ||
| + | |- | ||
| + | |6 | ||
| + | |PWR_ENABLE | ||
| + | |Power Enable,3.3V,ACTIVE High | ||
| + | |- | ||
| + | |7 | ||
| + | |GND | ||
| + | | | ||
| + | |- | ||
| + | |8 | ||
| + | |NC | ||
| + | | | ||
| + | |- | ||
| + | |9 | ||
| + | |NC | ||
| + | | | ||
| + | |- | ||
| + | |10 | ||
| + | |GND | ||
| + | | | ||
| + | |- | ||
| + | |11 | ||
| + | |NC | ||
| + | | | ||
| + | |- | ||
| + | |12 | ||
| + | |NC | ||
| + | | | ||
| + | |- | ||
| + | |13 | ||
| + | |GND | ||
| + | | | ||
| + | |- | ||
| + | |14 | ||
| + | |MIPI_CK_P | ||
| + | | | ||
| + | |- | ||
| + | |15 | ||
| + | |MIPI_CK_N | ||
| + | | | ||
| + | |- | ||
| + | |16 | ||
| + | |GND | ||
| + | | | ||
| + | |- | ||
| + | |17 | ||
| + | |MIPI_L1_P | ||
| + | | | ||
| + | |- | ||
| + | |18 | ||
| + | |MIPI_L1_N | ||
| + | | | ||
| + | |- | ||
| + | |19 | ||
| + | |GND | ||
| + | | | ||
| + | |- | ||
| + | |20 | ||
| + | |MIPI_L0_P | ||
| + | | | ||
| + | |- | ||
| + | |21 | ||
| + | |MIPI_L0_N | ||
| + | | | ||
| + | |- | ||
| + | |22 | ||
| + | |GND | ||
| + | | | ||
| + | |} | ||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | colspan="3" |'''J2 : Day/Night External Trigger''' | ||
| + | |- | ||
| + | |'''Pin NO.''' | ||
| + | |'''NAME''' | ||
| + | |'''Remarks''' | ||
| + | |- | ||
| + | |1 | ||
| + | |Day&Night Signal In | ||
| + | |INPUT,Active Low(Image to MONO),3.3VDC to 12VDC compatibility | ||
| + | |- | ||
| + | |2 | ||
| + | |GND | ||
| + | | | ||
| + | |- | ||
| + | |3 | ||
| + | |NC | ||
| + | | | ||
| + | |} | ||
| + | {| class="wikitable" | ||
| + | | colspan="6" |'''J4 : IRCUT Control Functional specifications''' | ||
| + | |- | ||
| + | |'''MODE''' | ||
| + | |'''Pin NO.''' | ||
| + | |'''PIN NAME''' | ||
| + | |'''Signal polarity''' | ||
| + | |'''Image type''' | ||
| + | |'''Filter position''' | ||
| + | |- | ||
| + | | rowspan="2" |Mode 1 | ||
| + | |1 | ||
| + | |IRCUT1 | ||
| + | | - | ||
| + | | rowspan="2" |color | ||
| + | | rowspan="2" |Infrared cutoff | ||
| + | |- | ||
| + | |2 | ||
| + | |IRCUT2 | ||
| + | | + | ||
| + | |- | ||
| + | | rowspan="2" |Mode 2 | ||
| + | |1 | ||
| + | |IRCUT1 | ||
| + | | + | ||
| + | | rowspan="2" |mono | ||
| + | | rowspan="2" |Full wavelength pass | ||
| + | |- | ||
| + | |2 | ||
| + | |IRCUT2 | ||
| + | | -<br /> | ||
| + | |} | ||
| + | {| class="wikitable" | ||
| + | | colspan="3" |'''J6:5VDC INPUT ''' | ||
| + | |- | ||
| + | |'''Pin NO.''' | ||
| + | |'''PIN NAME''' | ||
| + | |'''Remarks''' | ||
| + | |- | ||
| + | |1 | ||
| + | |5VDC | ||
| + | | | ||
| + | |- | ||
| + | |2 | ||
| + | |GND | ||
| + | | | ||
| + | |} | ||
| + | {| class="wikitable" | ||
| + | | colspan="3" |'''J7:Trigger/Sync Pin''' | ||
| + | |- | ||
| + | |'''Pin NO.''' | ||
| + | |'''PIN NAME''' | ||
| + | |'''Remarks''' | ||
| + | |- | ||
| + | |1 | ||
| + | |TRIGGER / VSYNC | ||
| + | |Normal trigger mode: trigger signal input; | ||
| + | Synchronous mode(Master): synchronization signal output; | ||
| + | |||
| + | Synchronous mode(Slave): synchronization signal input. | ||
| + | |- | ||
| + | |2 | ||
| + | |GND | ||
| + | | | ||
| + | |- | ||
| + | |3 | ||
| + | |OUT1 | ||
| + | |Output signal : Strobe signal or TriggerWait signal. | ||
| + | |} | ||
| + | |||
| + | ==Board Dimension== | ||
| + | [[File:GX-MIPI-IMX662-V12-0917-2D.jpeg|alt=|center|thumb|500x500px|CAD结构图纸 单位:毫米]] | ||
| + | [[Media:GX-MIPI-IMX662-V12-0917-2D.7z|2D dxf file]] | ||
| + | |||
| + | ==PCBA 3D STP== | ||
| + | [[Media:GX-MIPI-IMX662-V12-0917-3D.7z|3D STP file]] | ||
Latest revision as of 11:42, 24 December 2025
GX-MIPI-IMX662 Datasheet
1 Introduction
The GX-MIPI-IMX662 camera module is a new generation product from VEYE IMAGING, featuring Sony’s STARVIS 2 sensor technology.
Equipped with a high-performance built-in ISP, this module offers highly controllable image parameters, multiple operating modes, and a rich set of features, supporting video output up to 1080p@60 fps.
Its MIPI-CSI2 interface enables rapid integration into embedded (AI) systems, eliminating the need for complex ISP tuning.
Designed as a compact single-board module (38 mm × 38 mm), it uses a 22-pin FPC connector with 0.5 mm pitch, allowing easy connection to popular embedded (AI) platforms such as Raspberry Pi, NVIDIA Jetson series, and Rockchip RK3588.
2 Thechnical Detail
| Thechnical Detail | |
| Sensor | |
| Sensor | SONY IMX662-AAQR-C STARVIS2 |
| Pixels | 2.07M pixel |
| Resolution | 1920*1080 |
| Image Size | Diagonal 6.45 mm (Type 1/2.8) |
| Unit Cell Size | 2.9um (H)*2.9um(V) |
| Shutter Type | Rolling Shutter |
| SNR1s Value | 0.18 |
| ISP | |
| Frame Rate | 1920*1080@60fps(max) |
| Exposure | Auto or Manual |
| White Balance | Auto or Manual |
| Shutter | 1/fps to 1/50,000s |
| Framerate | 0.065 - 60 fps |
| Slow Shutter | Auto Slow Shutter control |
| ISP | sharpening, 2D/3D noise reduction, anti-flicker, lens distortion correction,
defogging, gamma adjustment, and Dynamic Range Compression (DRC) |
| Image Setting | Brightness, Contrast, Sharpness, Saturation,Flip, Mirror |
| Day/Night Switch | Manual or IR-CUT filter with external trigger |
| Work Mode | |
| Work Mode | Video streaming mode(Free Running), Normal Trigger Mode, Sync Mode |
| Trigger Source | Hardware,Software |
| Trigger Paramters | Trigger Polarity Control,Trigger Delay |
| Strobe Control | Strobe Output Control,Strobe Delay |
| Lens & IR-CUT | |
| Lens | MTV12 / MTV16 / CS |
| Lens Mount | M12*P0.5 / M16*P0.5 / CS,IRCUT is optional |
| Mounting Hole | 2 screw holes with diameter of 2.2mm,20mm Center-to-Center Spacing |
| Interface | |
| Connector | 22Pin 0.5mm pitch FPC, upper contact |
| I2C | Compatible with 1.8V/3.3V DC |
| Video Data Interface | MIPI CSI-2 Standard,2 Data Lane + 1 Clk Lane
UYVY / YUYV format YUV422-8bit Data Type, Bandwidth 1.188Gbps MIPI CSI-2 DC Specifications |
| IR-CUT Control | IR-CUT motor control, 3.3VDC |
| Day/Night External Trigger | 3.3VDC to 12VDC compatibility |
| General | |
| Operating Conditions
(Bare PCB) |
Performance guarantee temperature:-10℃~60℃, Humidity 95% or less, non-condensing
Operating guarantee temperature:-30℃~70℃, Humidity 95% or less, non-condensing |
| Power Supply | 5V DC |
| Power Consumption | Idle state (no image capture): 0.55 W
1080p @ 30 fps mode: 1.05 W 1080p @ 60 fps mode: 1.50 W Note: Add 0.6 W upon the IRCUT switching instant. |
| Dimension | 38mm*38mm*8.2mm(not include lens and lens mount) |
3 Spectral Sensitivity Characteristics
| Sensor | Spectral Sensitivity |
| IMX662-AAQR-C |
4 Connector Pinlist
| J3:CSI-2 Interface | ||
| Pin NO. | NAME | Remarks |
| 1 | NC | |
| 2 | SDA | 1.8V / 3.3V Level |
| 3 | SCL | 1.8V / 3.3V Level |
| 4 | GND | |
| 5 | NC | |
| 6 | PWR_ENABLE | Power Enable,3.3V,ACTIVE High |
| 7 | GND | |
| 8 | NC | |
| 9 | NC | |
| 10 | GND | |
| 11 | NC | |
| 12 | NC | |
| 13 | GND | |
| 14 | MIPI_CK_P | |
| 15 | MIPI_CK_N | |
| 16 | GND | |
| 17 | MIPI_L1_P | |
| 18 | MIPI_L1_N | |
| 19 | GND | |
| 20 | MIPI_L0_P | |
| 21 | MIPI_L0_N | |
| 22 | GND | |
| J2 : Day/Night External Trigger | ||
| Pin NO. | NAME | Remarks |
| 1 | Day&Night Signal In | INPUT,Active Low(Image to MONO),3.3VDC to 12VDC compatibility |
| 2 | GND | |
| 3 | NC | |
| J4 : IRCUT Control Functional specifications | |||||
| MODE | Pin NO. | PIN NAME | Signal polarity | Image type | Filter position |
| Mode 1 | 1 | IRCUT1 | - | color | Infrared cutoff |
| 2 | IRCUT2 | + | |||
| Mode 2 | 1 | IRCUT1 | + | mono | Full wavelength pass |
| 2 | IRCUT2 | - | |||
| J6:5VDC INPUT | ||
| Pin NO. | PIN NAME | Remarks |
| 1 | 5VDC | |
| 2 | GND | |
| J7:Trigger/Sync Pin | ||
| Pin NO. | PIN NAME | Remarks |
| 1 | TRIGGER / VSYNC | Normal trigger mode: trigger signal input;
Synchronous mode(Master): synchronization signal output; Synchronous mode(Slave): synchronization signal input. |
| 2 | GND | |
| 3 | OUT1 | Output signal : Strobe signal or TriggerWait signal. |