Difference between revisions of "RAW-MIPI-IMX462M Data Sheet"
Jump to navigation
Jump to search
Line 20: | Line 20: | ||
[[File:RAW-MIPI-IMX462M 03.jpg|alt=|thumb|600x600px|'''RAW-MIPI-IMX462M'''|link=http://wiki.veye.cc/index.php/File:RAW-MIPI-IMX462M_03.jpg]] | [[File:RAW-MIPI-IMX462M 03.jpg|alt=|thumb|600x600px|'''RAW-MIPI-IMX462M'''|link=http://wiki.veye.cc/index.php/File:RAW-MIPI-IMX462M_03.jpg]] | ||
==Technical Detail== | ==Technical Detail== | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
{| class="wikitable" | {| class="wikitable" | ||
| colspan="2" |'''Technical Details''' | | colspan="2" |'''Technical Details''' | ||
|- | |- | ||
− | | Sensor Type | + | |Sensor Type |
|CMOS | |CMOS | ||
|- | |- | ||
− | | Shutter Mode | + | |Shutter Mode |
− | |Rolling Shutter | + | |Rolling Shutter |
|- | |- | ||
|Sensor | |Sensor | ||
Line 131: | Line 39: | ||
|- | |- | ||
|Unit Cell Size | |Unit Cell Size | ||
− | |2. | + | |2.9μm × 2.9μm |
|- | |- | ||
− | |Resolution | + | | Resolution |
|1944(H) × 1096(V) | |1944(H) × 1096(V) | ||
|- | |- | ||
|Max Frame Rate | |Max Frame Rate | ||
|4lane mode@10bit:1944 x 1096 @120fps | |4lane mode@10bit:1944 x 1096 @120fps | ||
− | 2lane mode@10/12bit:1944 x 1096 @ | + | 2lane mode@10/12bit:1944 x 1096 @600fps |
|- | |- | ||
|Gain | |Gain | ||
− | | 0 | + | |0 dB to 29.4 dB: Analog Gain 29.4 dB (step pitch 0.3 dB) |
+ | 29.7 dB to 71.4 dB: Analog Gain 29.4 dB + Digital Gain 0.3 to 42 dB (step pitch 0.3 dB) | ||
|- | |- | ||
|Exposure Time | |Exposure Time | ||
− | |≤ 1/(max frame rate) | + | | ≤ 1/(max frame rate) |
|- | |- | ||
|Shutter Mode | |Shutter Mode | ||
Line 150: | Line 59: | ||
|- | |- | ||
|ADC Resolution | |ADC Resolution | ||
− | |10 bit | + | |10-bit / 12-bit A/D converter |
|- | |- | ||
|Pixel Format | |Pixel Format | ||
− | | | + | |Mono10,Mono12 |
|- | |- | ||
− | |ROI | + | | ROI |
|Support | |Support | ||
|- | |- | ||
Line 162: | Line 71: | ||
|- | |- | ||
|Working Mode | |Working Mode | ||
− | | | + | |Video streaming mode |
|- | |- | ||
− | | | + | |Sync Mode |
− | | | + | |Master mode, Slave mode |
|- | |- | ||
|Strobe Mode | |Strobe Mode | ||
Line 173: | Line 82: | ||
|- | |- | ||
|Data Interface | |Data Interface | ||
− | |CSI-2 | + | |MIPI CSI-2 |
− | Data Rate / | + | Data Rate / lane:891Mbps |
+ | |||
+ | lane num:2 lane / 4 lane | ||
|- | |- | ||
|Communication Interface | |Communication Interface | ||
− | |I2C 3.3V | + | | I2C 3.3V |
|- | |- | ||
|Digital IO | |Digital IO | ||
− | |Non-isolation | + | | Non-isolation IO:XVS XHS,3.3V Level |
|- | |- | ||
|Power Supply | |Power Supply | ||
Line 193: | Line 104: | ||
|Length * width * height = 29*29*7.5mm | |Length * width * height = 29*29*7.5mm | ||
|- | |- | ||
− | | Lens Mount | + | |Lens Mount |
|[http://wiki.veye.cc/index.php/C-MOUNT01 C-MOUNT01] or M12 holder | |[http://wiki.veye.cc/index.php/C-MOUNT01 C-MOUNT01] or M12 holder | ||
|- | |- | ||
Line 202: | Line 113: | ||
|- | |- | ||
|Humidity | |Humidity | ||
− | |Humidity 95% or less |} | + | | Humidity 95% or less |} |
==Spectral Sensitivity Characteristics== | ==Spectral Sensitivity Characteristics== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 216: | Line 127: | ||
| colspan="3" |'''J3 : Camera MIPI CSI-2''' | | colspan="3" |'''J3 : Camera MIPI CSI-2''' | ||
|- | |- | ||
− | |''' | + | |'''Pin NO.''' |
− | |''' | + | |'''NAME''' |
− | |''' | + | |'''Remarks''' |
|- | |- | ||
|1 | |1 | ||
Line 242: | Line 153: | ||
|6 | |6 | ||
|SYS_RSTn | |SYS_RSTn | ||
− | | | + | |System reset,Active Low |
|- | |- | ||
|7 | |7 | ||
Line 285: | Line 196: | ||
|- | |- | ||
|17 | |17 | ||
− | |MIPI_L1_P | + | | MIPI_L1_P |
| | | | ||
|- | |- | ||
Line 311: | Line 222: | ||
| colspan="3" |'''J2:GPIO''' | | colspan="3" |'''J2:GPIO''' | ||
|- | |- | ||
− | |''' | + | |'''Pin NO.''' |
− | |''' | + | |'''NAME''' |
− | |''' | + | |'''Remarks''' |
|- | |- | ||
− | |1 | + | | 1 |
|XVS | |XVS | ||
|IN / OUT,3.3V | |IN / OUT,3.3V | ||
Line 328: | Line 239: | ||
|} | |} | ||
==Board Dimension== | ==Board Dimension== | ||
− | Download 2D DXF file<br /> | + | [[Media:PCBA-RAW-SC132M-2D.zip|Download 2D DXF file]] |
+ | <br /> | ||
==PCBA 3D STP File== | ==PCBA 3D STP File== | ||
− | Download 3D STP file | + | [[Media:PCBA-RAW-SC132M-3D.zip|Download 3D STP file]] |
Revision as of 16:50, 4 August 2023
1 Introduction
RAW-MIPI-IMX462M is a 2 Mega MONO industrial camera with MIPI interface.
This camera has a small size (29*29mm) and rich functions, so it is suitable for integration as an image acquisition component.
2 Features
- 1/2.8" 2M Pixel SONY STARVIS CMOS sensor
- MIPI CSI-2 Interface
- Mono-10/Mono-12 Data Format
- 2lane/4lane mode
- Video streaming mode
- Master mode and Slave mode
- ROI
- Flexible frame rate settings
- Support Sensor Direct Access mode
3 Technical Detail
Technical Details | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Type | CMOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Mode | Rolling Shutter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor | SONY IMX462LLR-C STARVIS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Color | MONO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Size | 1/2.8'' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Unit Cell Size | 2.9μm × 2.9μm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1944(H) × 1096(V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Frame Rate | 4lane mode@10bit:1944 x 1096 @120fps
2lane mode@10/12bit:1944 x 1096 @600fps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain | 0 dB to 29.4 dB: Analog Gain 29.4 dB (step pitch 0.3 dB)
29.7 dB to 71.4 dB: Analog Gain 29.4 dB + Digital Gain 0.3 to 42 dB (step pitch 0.3 dB) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Exposure Time | ≤ 1/(max frame rate) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shutter Mode | Manual Exposure,Manual Gain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ADC Resolution | 10-bit / 12-bit A/D converter | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pixel Format | Mono10,Mono12 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ROI | Support | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mirror Image | Mirror and Flip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Mode | Video streaming mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sync Mode | Master mode, Slave mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Strobe Mode | Strobe Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical characteristics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Data Interface | MIPI CSI-2
Data Rate / lane:891Mbps lane num:2 lane / 4 lane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Communication Interface | I2C 3.3V | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Digital IO | Non-isolation IO:XVS XHS,3.3V Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | 3.3V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | Length * width * height = 29*29*7.5mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Mount | C-MOUNT01 or M12 holder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Operating temperature:-30℃~ 60℃ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | }
4 Spectral Sensitivity Characteristics
5 Interface & Pin list
6 Board Dimension7 PCBA 3D STP File |