Difference between revisions of "ADP-U1 Adapter Board Data Sheet"
Jump to navigation
Jump to search
| Line 110: | Line 110: | ||
|GND | |GND | ||
|}<br /> | |}<br /> | ||
| − | |||
{| class="wikitable" | {| class="wikitable" | ||
|+J4 PIN LIST | |+J4 PIN LIST | ||
| Line 158: | Line 157: | ||
|VCC3V3 | |VCC3V3 | ||
|}<br /> | |}<br /> | ||
| + | {| class="wikitable" | ||
| + | |+J4 PIN LIST | ||
| + | |1 | ||
| + | |GND | ||
| + | |- | ||
| + | |2 | ||
| + | |MIPI_L0_N | ||
| + | |- | ||
| + | |3 | ||
| + | |MIPI_L0_P | ||
| + | |- | ||
| + | |4 | ||
| + | |GND | ||
| + | |- | ||
| + | |5 | ||
| + | |MIPI_L1_N | ||
| + | |- | ||
| + | |6 | ||
| + | |MIPI_L1_P | ||
| + | |- | ||
| + | |7 | ||
| + | |GND | ||
| + | |- | ||
| + | |8 | ||
| + | |MIPI_CK_N | ||
| + | |- | ||
| + | |9 | ||
| + | |MIPI_CK_P | ||
| + | |- | ||
| + | |10 | ||
| + | |GND | ||
| + | |- | ||
| + | |11 | ||
| + | |RESERVE, Not Connected | ||
| + | |- | ||
| + | |12 | ||
| + | |RESERVE, Not Connected | ||
| + | |- | ||
| + | |13 | ||
| + | |SCL (3.3V LEVEL) | ||
| + | |- | ||
| + | |14 | ||
| + | |SDA (3.3V LEVEL) | ||
| + | |- | ||
| + | |15 | ||
| + | |VCC3V3 | ||
| + | |}<br /> | ||
| + | |||
==Adapter Board Dimension== | ==Adapter Board Dimension== | ||
[[File:ADP-U1 CAD DRAWING.jpg|alt=|none|thumb|600x600px|ADP-U1 CAD / unit:mm]] | [[File:ADP-U1 CAD DRAWING.jpg|alt=|none|thumb|600x600px|ADP-U1 CAD / unit:mm]] | ||
Revision as of 18:13, 1 April 2020
Adapter Board:ADP-U1 Data Sheet
1 Introduction
The function of ADP-KH is to convert the board-to-board connector interface of the VEYE-MIPI-290/327 main board into an FPC interface,which can be
connected to the khadas edge(-V) series single board computer camera interface through FFC cable.
| PART NUMBER / 型号 | FRONT VIEW / 正面图片 | BACK VIEW / 背面图片 | FFC CABLE/FFC线缆 | SKETCH MAP/示意图 |
| ADK-KH |
2 Adapter Board Pinlist
| 1 | GND |
| 2 | RESERVE, Not Connected |
| 3 | RESERVE, Not Connected |
| 4 | GND |
| 5 | RESERVE, Not Connected |
| 6 | RESERVE, Not Connected |
| 7 | GND |
| 8 | MIPI_CK_P |
| 9 | MIPI_CK_N |
| 10 | GND |
| 11 | MIPI_L1_P |
| 12 | MIPI_L1_N |
| 13 | GND |
| 14 | MIPI_L0_P |
| 15 | MIPI_L0_N |
| 16 | GND |
| 17 | Connected J3-3 |
| 18 | Connected J3-1 |
| 19 | GND |
| 20 | SCL (3.3V LEVEL) |
| 21 | SDA (3.3V LEVEL) |
| 22 | GND |
| 23 | Connected J2-3 |
| 24 | Connected J2-1 |
| 25 | VCC3V3 |
| 26 | VCC3V3 |
| 27 | VCC3V3 |
| 28 | GND |
| 1 | GND |
| 2 | MIPI_L0_N |
| 3 | MIPI_L0_P |
| 4 | GND |
| 5 | MIPI_L1_N |
| 6 | MIPI_L1_P |
| 7 | GND |
| 8 | MIPI_CK_N |
| 9 | MIPI_CK_P |
| 10 | GND |
| 11 | RESERVE, Not Connected |
| 12 | RESERVE, Not Connected |
| 13 | SCL (3.3V LEVEL) |
| 14 | SDA (3.3V LEVEL) |
| 15 | VCC3V3 |
| 1 | GND |
| 2 | MIPI_L0_N |
| 3 | MIPI_L0_P |
| 4 | GND |
| 5 | MIPI_L1_N |
| 6 | MIPI_L1_P |
| 7 | GND |
| 8 | MIPI_CK_N |
| 9 | MIPI_CK_P |
| 10 | GND |
| 11 | RESERVE, Not Connected |
| 12 | RESERVE, Not Connected |
| 13 | SCL (3.3V LEVEL) |
| 14 | SDA (3.3V LEVEL) |
| 15 | VCC3V3 |
3 Adapter Board Dimension