RAW-MIPI-IMX462M Data Sheet
1 Introduction
RAW-MIPI-IMX462M is a 2 Mega MONO industrial camera with MIPI interface.
This camera has a small size (29*29mm) and rich functions, so it is suitable for integration as an image acquisition component.
2 Features
- 1/2.8" 2M Pixel SONY STARVIS CMOS sensor
- MIPI CSI-2 Interface
- Mono-10/Mono-12 Data Format
- 2lane/4lane mode
- Video streaming mode
- Master mode and Slave mode
- ROI
- Flexible frame rate settings
- Support Sensor Direct Access mode
3 Technical Detail
Technical Details | |
Sensor Type | CMOS |
Shutter Mode | Rolling Shutter |
Sensor | SONY IMX462LLR-C STARVIS |
Color | MONO |
Image Size | 1/2.8'' |
Unit Cell Size | 2.9μm × 2.9μm |
Resolution | 1944(H) × 1096(V) |
Max Frame Rate | 4lane mode@10bit:1944 x 1096 @120fps
2lane mode@10/12bit:1944 x 1096 @600fps |
Gain | 0 dB to 29.4 dB: Analog Gain 29.4 dB (step pitch 0.3 dB)
29.7 dB to 71.4 dB: Analog Gain 29.4 dB + Digital Gain 0.3 to 42 dB (step pitch 0.3 dB) |
Exposure Time | ≤ 1/(max frame rate) |
Shutter Mode | Manual Exposure,Manual Gain |
ADC Resolution | 10-bit / 12-bit A/D converter |
Pixel Format | Mono10,Mono12 |
ROI | Support |
Mirror Image | Mirror and Flip |
Working Mode | Video streaming mode |
Sync Mode | Master mode, Slave mode |
Strobe Mode | Strobe Output |
Electrical characteristics | |
Data Interface | MIPI CSI-2
Data Rate / lane:891Mbps lane num:2 lane / 4 lane |
Communication Interface | I2C 3.3V |
Digital IO | Non-isolation IO:XVS XHS,3.3V Level |
Power Supply | 3.3V DC |
Power Consumption | TBD |
Structure | |
Size | Length * width * height = 29*29*7.5mm |
Lens Mount | C-MOUNT01 or M12 holder |
Operating Conditions | |
Temperature | Operating temperature:-30℃~ 60℃ |
Humidity | Humidity 95% or less |
4 Spectral Sensitivity Characteristics
Sensor | Spectral Sensitivity |
IMX462LLR-C |
5 Interface & Pin list
J3 : Camera MIPI CSI-2 | ||
Pin NO. | NAME | Remarks |
1 | VCC3V3 | 3.3V PWR IN |
2 | SDA | 3.3V Level |
3 | SCL | 3.3V Level |
4 | GND | |
5 | NC | |
6 | SYS_RSTn | System reset,Active Low |
7 | GND | |
8 | MIPI_L3_P | |
9 | MIPI_L3_N | |
10 | GND | |
11 | MIPI_L2_P | |
12 | MIPI_L2_N | |
13 | GND | |
14 | MIPI_CK_P | |
15 | MIPI_CK_N | |
16 | GND | |
17 | MIPI_L1_P | |
18 | MIPI_L1_N | |
19 | GND | |
20 | MIPI_L0_P | |
21 | MIPI_L0_N | |
22 | GND |
J2:GPIO | ||
Pin NO. | NAME | Remarks |
1 | XVS | IN / OUT,3.3V |
2 | GND | |
3 | XHS | IN / OUT,3.3V |
6 Board Dimension
Download 2D DXF file
7 PCBA 3D STP File
Download 3D STP file