RAW-MIPI-AR0234M Data Sheet
Jump to navigation
Jump to search
RAW-MIPI-AR0234M Data Sheet
1 Introduction
RAW-MIPI-AR0234M is a 2.3 million MONO industrial camera with MIPI interface.
This camera has a small size (29*29mm) and rich functions, so it is suitable for integration as an image acquisition component.
2 Features
- 1/2.6'' 2.3M Pixel ON Semicondutor CMOS Sensor
- MIPI CSI-2 Interface
- Mono 8、Mono 10 Data Format
- Automatic exposure mode and Manual exposure mode
- Video streaming mode,Trigger mode
- Hardware and Software trigger source
- Support trigger delay, trigger count function
- Strobe synchronization
- ROI
- Flexible frame rate settings
- Support Sensor Direct Access mode
3 Technical Detail
Technical Details | |
Sensor Type | CMOS |
Shutter Mode | Global Shutter |
Sensor | AR0234CSSM00SUKA0−CP |
Color | MONO |
Image Size | 1/2.6'' |
Unit Cell Size | 3μm × 3μm |
Resolution | 1920(H) × 1200(V) |
Max Frame Rate | 4lane mode:1920 x 1200 @120fps
2lane mode:1920 x 1200 @60fps |
Gain | Analog Gain:1.68x to 16x(3.47dB-24dB)
Digital Gain: 1x to16x (0dB-24dB) |
Exposure Time | ≤ 1/(max frame rate) |
Shutter Mode | Auto Exposure,Auto Gain,Manual Exposure,Manual Gain |
ADC Resolution | 10 bit |
Pixel Format | Mono8,Mono10 |
ROI | Support |
Mirror Image | Mirror and Flip |
Working Mode | Hardware Trigger,Software Trigger,Video streaming mode |
Trigger Mode | Trigger INPUT |
Strobe Mode | Strobe Output |
Electrical characteristics | |
Data Interface | MIPI CSI-2
Data Rate / lane:900Mbps@10bit,720Mbps@8bit lane num:2 lane / 4 lane |
Communication Interface | I2C 3.3V |
Digital IO | Non-isolation IO:1 Trigger in,1 Strobe output,3.3V Level |
Power Supply | 3.3V DC |
Power Consumption | 657mW@3.3V |
Structure | |
Size | Length * width * height = 29*29*7.5mm |
Lens Mount | C-MOUNT01 or M12 holder |
Operating Conditions | |
Temperature | Operating temperature:-30℃~ 60℃ |
Humidity | Humidity 95% or less |
4 Spectral Sensitivity Characteristics
Sensor | Spectral Sensitivity |
AR0234CS |
5 Interface & Pin list
J9 : Camera MIPI CSI-2 | ||
Pin NO.(引脚号) | NAME(名称) | Remarks(说明) |
1 | VCC3V3 | 3.3V PWR IN |
2 | SDA | 3.3V Level |
3 | SCL | 3.3V Level |
4 | GND | |
5 | NC | |
6 | SYS_RSTn | System reset,3.3V Level |
7 | GND | |
8 | MIPI_L3_P | |
9 | MIPI_L3_N | |
10 | GND | |
11 | MIPI_L2_P | |
12 | MIPI_L2_N | |
13 | GND | |
14 | MIPI_CK_P | |
15 | MIPI_CK_N | |
16 | GND | |
17 | MIPI_L1_P | |
18 | MIPI_L1_N | |
19 | GND | |
20 | MIPI_L0_P | |
21 | MIPI_L0_N | |
22 | GND |
J2:功能IO | ||
Pin NO.(引脚号) | NAME(名称) | Remarks(说明) |
1 | Trigger In | Trigger Input,3.3V |
2 | GND | |
3 | Strobe Out | Strobe Output,3.3V |
6 Board Dimension
7 PCBA 3D STP File