Difference between revisions of "VEYE-MIPI-IMX385 Data Sheet"
Jump to navigation
Jump to search
| Line 5: | Line 5: | ||
==Introduction== | ==Introduction== | ||
VEYE-MIPI-IMX385 is a large Imaging size starlight video streaming module, using a compact design (38*38mm) to facilitate user integration, standard 15pin FPC user interface, easy access to embedded platforms such as raspberry pie and Nvidia. | VEYE-MIPI-IMX385 is a large Imaging size starlight video streaming module, using a compact design (38*38mm) to facilitate user integration, standard 15pin FPC user interface, easy access to embedded platforms such as raspberry pie and Nvidia. | ||
| − | [[File:VEYE-MIPI-IMX385 | + | [[File:VEYE-MIPI-IMX385-1.jpg|alt=|thumb|'''VEYE-MIPI-IMX385''']] |
==Features== | ==Features== | ||
| Line 18: | Line 18: | ||
* Brightness, Contrast, Sharpness, Saturation adjustable | * Brightness, Contrast, Sharpness, Saturation adjustable | ||
| − | [[File:VEYE-MIPI-IMX385 | + | [[File:VEYE-MIPI-IMX385-2.jpg|alt=|thumb|'''VEYE-MIPI-IMX385''']] |
==Thechnical Detail== | ==Thechnical Detail== | ||
| Line 135: | Line 135: | ||
==Connector Pinlist== | ==Connector Pinlist== | ||
| − | [[File:VEYE-MIPI-IMX385 | + | [[File:VEYE-MIPI-IMX385-Interface.jpg|alt=|thumb|600x600px|'''VEYE-MIPI-IMX385''']] |
| − | [[File:VEYE-MIPI-IMX385 | + | [[File:VEYE-MIPI-IMX385-4.jpg|alt=|thumb|600x600px|'''VEYE-MIPI-IMX385''']] |
{| class="wikitable" | {| class="wikitable" | ||
| colspan="3" |'''J3:CSI-2 Interface''' | | colspan="3" |'''J3:CSI-2 Interface''' | ||
Revision as of 16:42, 9 August 2021
VEYE-MIPI-IMX385 DATA SHEET
1 Introduction
VEYE-MIPI-IMX385 is a large Imaging size starlight video streaming module, using a compact design (38*38mm) to facilitate user integration, standard 15pin FPC user interface, easy access to embedded platforms such as raspberry pie and Nvidia.
2 Features
- 1/2 inch 2 Mega sensor IMX385LQR-C by SONY
- MIPI output: CSI-2
- Uncompressed UYVY format, YUV422-8bit
- IR-CUT circuit
- Stream mode and Capture mode
- Framerate control
- BLC, DOL-WDR, 2D/3D noise reduction, Anti-fog
- Brightness, Contrast, Sharpness, Saturation adjustable
3 Thechnical Detail
| Technical Details | |
| SENSOR | |
| Sensor | SONY IMX385LQR-C STARVIS |
| Pixels | 2.07M pixels |
| Resolution | 1920*1080 |
| Image Size | Diagonal 8.35 mm (Type 1/2) |
| Unit Cell Size | 3.75um (H) * 3.75um(V) |
| Output Format | RAW Bayer |
| Shutter Type | Rolling Shutter |
| SNR1s Value | 0.13 lx |
| ISP | |
| Frame Rate | 1080p@25 / 1080p@30fps |
| Exposure | Auto or Manual |
| White Balance | Auto or Manual |
| Shutter | 1/25(1/30)s to 1/50,000s |
| Slow Shutter | Support |
| Denoising | 2D/3D noise reduction |
| Image Setting | Brightness, Contrast, Sharpness, Saturation,Flip, Mirror |
| Image Enhancement | BLC, DOL-WDR, Defog |
| Day/Night Switch | Manual or IR-CUT filter with external trigger |
| Lens & IR-CUT | |
| Lens | |
| Lens Mount | |
| Mounting Hole | 2 screw holes with diameter of 2.2mm,21.6mm Center-to-Center Spacing |
| Interface | |
| Connector | 15Pin 1.0mm pitch FPC, upper contact |
| Communication Interface | IIC, 3.3VDC |
| Video Data Interface | MIPI:2 Data Lanes, CSI-2 YUV422-8bit Data Type, Bandwidth 1.188Gbps |
| IR-CUT Control | IR-CUT motor control, 3.3VDC |
| Day/Night External Trigger | 3.3VDC to 12VDC compatibility |
| General | |
| Operating Conditions
(Bare PCB) |
Performance guarantee temperature:-10℃~60℃, Humidity 95% or less, non-condensing
Operating guarantee temperature:-30℃~85℃, Humidity 95% or less, non-condensing |
| Power Supply | 5VDC |
| Power Consumption | TBD |
| Dimension | 38mm*38mm*11mm(not include lens and lens mount) |
4 Spectral Sensitivity Characteristics
| Sensor | Spectral Sensitivity |
| IMX385LQR-C |
5 Connector Pinlist
| J3:CSI-2 Interface | ||
| Pin NO. | NAME | Remarks |
| 1 | GND | |
| 2 | MIPI_L0_N | |
| 3 | MIPI_L0_P | |
| 4 | GND | |
| 5 | MIPI_L1_N | |
| 6 | MIPI_L1_P | |
| 7 | GND | |
| 8 | MIPI_CK_N | |
| 9 | MIPI_CK_P | |
| 10 | GND | |
| 11 | RST | Active Low,reset camera module |
| 12 | NC | |
| 13 | SCL | 3.3V level |
| 14 | SDA | 3.3V level |
| 15 | VCC3V3 | PWR IN |
| J2 : Day/Night External Trigger | ||
| Pin NO. | NAME | Remarks |
| 1 | Day&Night Signal In | INPUT,Active Low(Image to MONO),3.3VDC to 12VDC compatibility |
| 2 | GND | |
| 3 | NC | |
| J4 : IRCUT Control Functional specifications | |||||
| MODE | Pin NO. | PIN NAME | Signal polarity | Image type | Filter position |
| Mode 1 | 1 | IRCUT1 | - | color | Infrared cutoff |
| 2 | IRCUT2 | + | |||
| Mode 2 | 1 | IRCUT1 | + | mono | Full wavelength pass |
| 2 | IRCUT2 | - | |||
| J6:5VDC INPUT | ||
| Pin NO. | NAME | Remarks |
| 1 | 5VDC | |
| 2 | GND | |
| J7:Auxiliary IIC | ||
| Pin NO. | NAME | Remarks |
| 1 | AUX_SCL | |
| 2 | GND | |
| 3 | AUX_SDA | |
6 Board Dimension