Difference between revisions of "MV-MIPI-GMAX4002M Data Sheet"
Jump to navigation
Jump to search
| (5 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
==Introduction== | ==Introduction== | ||
| − | MV-MIPI-GMAX4002M is a 2. | + | MV-MIPI-GMAX4002M is a 2.45M Pixel MONO industrial camera with MIPI interface. |
This camera has a small size (29*29mm) and rich functions, so it is suitable for integration as an image acquisition component. | This camera has a small size (29*29mm) and rich functions, so it is suitable for integration as an image acquisition component. | ||
| Line 11: | Line 11: | ||
==Features== | ==Features== | ||
| − | * 1/1.7<nowiki>''</nowiki> 2. | + | * 1/1.7<nowiki>''</nowiki> 2.45M Pixel Gpixel GMAX4002 Global Shutter CMOS SENSOR |
*MIPI CSI-2 Interface | *MIPI CSI-2 Interface | ||
*Mono-8、Mono-10,Mono-12 Data Format | *Mono-8、Mono-10,Mono-12 Data Format | ||
| + | *Support 2x2 Binning mode | ||
*Video streaming mode(Free Running), Normal Trigger Mode, Pulse Trigger Mode | *Video streaming mode(Free Running), Normal Trigger Mode, Pulse Trigger Mode | ||
*Hardware and Software trigger source | *Hardware and Software trigger source | ||
| Line 51: | Line 52: | ||
|- | |- | ||
|Max Frame Rate | |Max Frame Rate | ||
| − | |4lane@8bit mode:2048 x 1200 @213fps | + | |'''Normal mode:''' |
| + | 4lane@8bit mode:2048 x 1200 @213fps | ||
| + | |||
4lane@10bit mode:2048 x 1200 @185fps | 4lane@10bit mode:2048 x 1200 @185fps | ||
| Line 61: | Line 64: | ||
2lane@12bit mode:2048 x 1200 @84fps | 2lane@12bit mode:2048 x 1200 @84fps | ||
| + | |||
| + | '''2x2 Binning mode:''' | ||
| + | |||
| + | 4lane@8bit mode:1024 x 600 @412fps | ||
| + | |||
| + | 4lane@10bit mode:1024 x 600 @351fps | ||
| + | |||
| + | 4lane@12bit mode:1024 x 600 @299fps | ||
| + | |||
| + | 2lane@8bit mode:1024 x 600 @218fps | ||
| + | |||
| + | 2lane@10bit mode:1024 x 600 @187fps | ||
| + | |||
| + | 2lane@12bit mode:1024 x 600 @158fps | ||
|- | |- | ||
|Gain | |Gain | ||
| Line 273: | Line 290: | ||
|} | |} | ||
==Board Dimension== | ==Board Dimension== | ||
| − | [[File: | + | [[File:MV-MIPI-GMAX4002M-2D.jpg|alt=|center|thumb|600x600px]] |
| − | Download 2D DXF file | + | == PCBA 2D DXF File == |
| + | [[Media:MV-MIPI-GMAX4002M-2D.7z|Download 2D DXF file]] | ||
== PCBA 3D STP File == | == PCBA 3D STP File == | ||
| − | Download 3D STP file | + | [[Media:MV-MIPI-GMAX4002M-3D.7z|Download 3D STP file]] |
| + | |||
__FORCETOC__ | __FORCETOC__ | ||
Latest revision as of 17:21, 23 January 2026
MV-MIPI-GMAX4002M Data Sheet
1 Introduction
MV-MIPI-GMAX4002M is a 2.45M Pixel MONO industrial camera with MIPI interface.
This camera has a small size (29*29mm) and rich functions, so it is suitable for integration as an image acquisition component.
2 Features
- 1/1.7'' 2.45M Pixel Gpixel GMAX4002 Global Shutter CMOS SENSOR
- MIPI CSI-2 Interface
- Mono-8、Mono-10,Mono-12 Data Format
- Support 2x2 Binning mode
- Video streaming mode(Free Running), Normal Trigger Mode, Pulse Trigger Mode
- Hardware and Software trigger source
- Support trigger frame number, interval, delay, trigger filter function
- Strobe synchronization
- ROI
- USER Output
- Flexible frame rate settings
3 Technical Detail
| Technical Details | |
| Sensor Type | CMOS |
| Shutter Mode | Global Shutter |
| Sensor | Gpixel GMAX4002-AVM |
| Color | MONO |
| Image Size | 1/1.7'' |
| Unit Cell Size | 4μm × 4μm |
| Resolution | 2048(H)× 1200(V) |
| Max Frame Rate | Normal mode:
4lane@8bit mode:2048 x 1200 @213fps 4lane@10bit mode:2048 x 1200 @185fps 4lane@12bit mode:2048 x 1200 @158fps 2lane@8bit mode:2048 x 1200 @112fps 2lane@10bit mode:2048 x 1200 @99fps 2lane@12bit mode:2048 x 1200 @84fps 2x2 Binning mode: 4lane@8bit mode:1024 x 600 @412fps 4lane@10bit mode:1024 x 600 @351fps 4lane@12bit mode:1024 x 600 @299fps 2lane@8bit mode:1024 x 600 @218fps 2lane@10bit mode:1024 x 600 @187fps 2lane@12bit mode:1024 x 600 @158fps |
| Gain | Analog Gain:0 dB to 11.6 dB Digital Gain: 6 dB to 23.8 dB |
| Exposure Time | ≤ 1/(max frame rate) |
| Shutter Mode | AE,ME,AE Once |
| ISP | 8bit GAMMA,User Lookup Table |
| ADC Resolution | 10/12 bit |
| Pixel Format | Mono8,Mono10,Mono-12 |
| ROI | Support |
| Mirror Image | Mirror and Flip |
| Working Mode | Video streaming mode(Free Running), Normal Trigger Mode, Pulse Trigger Mode |
| Trigger Source | Hardware,Software |
| Trigger Mode | Trigger Filtering,Trigger Delay,Trigger Polarity Control |
| Strobe Mode | Strobe Output Control,Strobe Delay,Strobe Polarity Control |
| Electrical characteristics | |
| Data Interface | CSI-2 : 2/4 Data Lanes
Data Rate / lane:1.5Gbps |
| Communication Interface | I2C 3.3V |
| Digital IO | Non-isolation IO:1 Trigger in,2 Multi-function output,3.3V Level |
| Power Supply | 5VDC |
| Power Consumption | TODO |
| Structure | |
| Size | Length * width * height = 29*29*11mm |
| Lens Mount | C-MOUNT03,S-MOUNT01 |
| Operating Conditions | |
| Temperature | Operating temperature:-30℃~ 60℃ |
| Humidity | Humidity 95% or less |
4 Spectral Sensitivity Characteristics
| Sensor | Spectral Sensitivity |
| GMAX4002-AVM |
5 Interface & Pin list
| J3: CSI-2 Interface,Up Contact | ||
| Pin NO. | NAME | Remarks |
| 1 | GND | |
| 2 | VCC | 5V |
| 3 | VCC | 5V |
| 4 | VCC | 5V |
| 5 | VCC | 5V |
| 6 | GND | |
| 7 | ENABLE | Power Enable,3.3V,ACTIVE High |
| 8 | GND | |
| 9 | MIPI_L0_N | Lane 0 Negative |
| 10 | MIPI_L0_P | Lane 0 Positive |
| 11 | GND | |
| 12 | MIPI_L1_N | Lane 1 Negative |
| 13 | MIPI_L1_P | Lane 1 Positive |
| 14 | GND | |
| 15 | MIPI_CK_N | CLK Negative |
| 16 | MIPI_CK_P | CLK Positive |
| 17 | GND | |
| 18 | MIPI_L2_N | Lane 2 Negative |
| 19 | MIPI_L2_P | Lane 2 Positive |
| 20 | GND | |
| 21 | MIPI_L3_N | Lane 2 Negative |
| 22 | MIPI_L3_P | Lane 2 Positive |
| 23 | GND | |
| 24 | SCL | I2C SCL, 3.3V Level |
| 25 | SDA | I2C SDA, 3.3V Level |
| 26 | GPIO3 | Reserved |
| 27 | OUT_2 | Multi-function Port 2,3.3V level |
| 28 | OUT_1 | Multi-function Port 1,3.3V level |
| 29 | TriggerIN | Hardware Trigger in,3.3V level |
| 30 | GND | |
6 Board Dimension
7 PCBA 2D DXF File
8 PCBA 3D STP File